O/A
Place
Name, HomeTown Class
Place
Class Age Time Pace
1 Peter Boyd, Union City PA 1 M O/A 31 16:10 5:13
2 Chris Gallaway, Wheeling WV 2 M O/A 17 18:08 5:51
3 Sam Foster, Shadyside OH 3 M O/A 15 18:09 5:51
4 Joel Kozlesky, Westerville OH 1 M 00-19 18 18:13 5:52
5 Larry Thompson, Washington PA 1 M 35-39 38 18:24 5:56
6 Richard Hall, Bloomingdale OH 1 M 60-64 63 18:31 5:58
7 Mitch Travore, St. Clairsville OH 1 M 20-24 23 18:39 6:01
8 Keith Gengras, Columbus OH 1 M 40-44 42 18:43 6:02
9 Matthew Moscato, Bellaire OH 2 M 00-19 14 18:47 6:03
10 Aaron Butcher-Winfree, Nutter Fort WV 3 M 00-19 15 18:50 6:04
11 Marty Swartz, Bellaire OH 4 M 00-19 15 18:53 6:05
12 Phil Provenzuno, Wellsburg WV 5 M 00-19 15 18:55 6:06
13 Rich Sandala, Venetia PA 2 M 40-44 44 18:58 6:07
14 Joe Foster, Shadyside OH 3 M 40-44 43 19:08 6:10
15 John Mutsavage, Monroeville PA 4 M 40-44 40 19:12 6:12
16 Mike Fugate, Cabot PA 6 M 00-19 16 19:12 6:12
17 Jeannette Boyd, Union City PA 1 F O/A 30 19:15 6:12
18 Joe Ellis, Martins Ferry OH 1 M 45-49 49 19:18 6:13
19 Danny High, Dublin OH 2 M 35-39 39 19:21 6:14
20 Michael Roman, W Henrietta NY 1 M 30-34 32 19:24 6:15
21 Bobbie Hardbarger, Dresden OH 2 F O/A 26 19:27 6:16
22 Michael Hudimac, Wheeling WV 1 M 50-54 50 19:35 6:19
23 Warren Smith, Pittsburgh PA 2 M 50-54 52 19:41 6:21
24 Christine Lewis, Bridgeport OH 3 F O/A 29 19:46 6:22
25 John Randall, Beavercreek OH 7 M 00-19 13 19:48 6:23
26 Travis Beihl, Wheeling WV 8 M 00-19 16 19:49 6:23
27 David Fugate, Cabot PA 5 M 40-44 44 20:01 6:27
28 Joshua Meyer, Bethesda OH 2 M 30-34 30 20:06 6:29
29 John Sambuco, Pickerington OH 6 M 40-44 41 20:07 6:29
30 Jason Romanek, Wheeling WV 3 M 30-34 33 20:10 6:30
31 Roger Zimmerman, Jewett OH 2 M 45-49 49 20:13 6:31
32 Aimee Vavrek, Bellaire OH 1 F 00-19 19 20:35 6:38
33 Ian Gulley, Shadyside OH 9 M 00-19 14 20:46 6:42
34 Zeke Ebright, Wheeling WV 10 M 00-19 17 20:56 6:45
35 John Dougherty, Paden City WV 3 M 35-39 39 21:01 6:47
36 Nkemakolem Nwosu, Wheeling WV 1 M 25-29 28 21:06 6:48
37 Nicholas Daniels, Dresden OH 2 M 20-24 20 21:09 6:49
38 Ethan Casey, Wheeling WV 11 M 00-19 15 21:12 6:50
39 Dale Landefeld, Barnesville OH 3 M 50-54 50 21:19 6:52
40 Lauren Bauer, Wheeling WV 2 F 00-19 16 21:25 6:54
41 Wayne McCracken, Bellaire OH 3 M 45-49 47 21:25 6:55
42 Dusy Elliott, Huntington WV 3 M 20-24 22 21:31 6:56
43 Jesse Markel, Evanston IL 2 M 25-29 26 21:32 6:57
44 Bob Gracie, Cranberryntownshi PA 1 M 55-59 58 21:34 6:57
45 Carl Kondruch, Wheeling WV 4 M 30-34 34 21:36 6:58
46 Mariann Tullius, Wexford PA 1 F 45-49 46 21:37 6:58
47 James Holt, Columbus OH 12 M 00-19 13 21:48 7:02
48 Chuck Furr, Summerfield OH 7 M 40-44 44 21:59 7:05
49 Kevin Busick, Wheeling WV 13 M 00-19 15 22:05 7:07
50 Melissa Kreitzer, Wheeling WV 1 F 20-24 21 22:10 7:09
51 Chase Heath, Somerset OH 14 M 00-19 10 22:14 7:10
52 Joseph West, Wheeling WV 4 M 50-54 50 22:15 7:11
53 Jim Custer, St. Clairsville OH 4 M 45-49 47 22:17 7:11
54 Jason S, - 3 M 25-29 27 22:18 7:11
55 Jason Boast, Wheeling WV 4 M 20-24 23 22:20 7:12
56 Kevin Whyte, Wheeling WV 5 M 20-24 24 22:21 7:12
57 Tom Ester, Wheeling WV 5 M 45-49 47 22:24 7:13
58 Steve Kosek, Moundsville WV 5 M 30-34 34 22:40 7:18
59 Robin Winchester, Belpre OH 1 F 40-44 41 22:46 7:20
60 Matt Amole, Pittsburgh PA 6 M 30-34 33 22:48 7:21
61 Christine Azenedo, Elkview WV 3 F 00-19 15 22:52 7:22
62 Robert Brosh, Charles Town WV 15 M 00-19 11 22:53 7:23
63 Samantha Young, Wheeling WV 1 F 25-29 29 22:57 7:24
64 Dan Dankovchik, Weirton WV 8 M 40-44 42 23:10 7:28
65 Adrianna Hempelmann, Wheeling WV 2 F 20-24 22 23:13 7:29
66 Diane Basich, Adena OH 6 M 45-49 48 23:15 7:30
67 John Kratz, Wheeling WV 7 M 30-34 31 23:16 7:30
68 Robert Guy, Wheeling WV 16 M 00-19 15 23:21 7:32
69 Patrick Ruskowski, Shadyside OH 17 M 00-19 14 23:29 7:34
70 Dianna Vargo, Wheeling WV 2 F 45-49 47 23:35 7:36
71 Shawn Ebert, Columbus OH 4 M 35-39 35 23:44 7:39
72 Ray English, Eighty Four PA 1 M 70-99 70 23:52 7:42
73 Adam Truex, Glen Dale WV 8 M 30-34 31 23:56 7:43
74 Mark Hladek, Wheeling WV 4 M 25-29 26 23:57 7:43
75 Bill Hornbrook, New Martinsville WV 2 M 60-64 62 24:02 7:45
76 Mike Alleman, Wheeling WV 18 M 00-19 17 24:02 7:45
77 Cory Foster, Shadyside OH 19 M 00-19 12 24:04 7:46
78 Anoy Siler, Glen Dale WV 5 M 35-39 35 24:04 7:46
79 Lauren Sambuco, Pickerington OH 4 F 00-19 13 24:07 7:47
80 Bruce Romanek, St. Clairsville OH 6 M 35-39 35 24:08 7:47
81 Heidi Harbaugh, Senecaville OH 3 F 45-49 49 24:11 7:48
82 Tom Young, St. Clairsville OH 3 M 60-64 64 24:24 7:52
83 Lisa Hack, St Clairsville OH 1 F 35-39 38 24:27 7:53
84 Alicen Railing, Wheeling WV 5 F 00-19 17 24:39 7:57
85 Robin Slicker, Washington PA 2 F 35-39 39 24:54 8:02
86 Deanna Funar, Wheeling WV 1 F 30-34 34 25:03 8:05
87 Emily Scott, Moon Twp PA 6 F 00-19 15 25:05 8:05
88 Lauren Ebbert, Cincinnati OH 7 F 00-19 16 25:11 8:07
89 Gordon Downie, Wheeling WV 2 M 70-99 72 25:14 8:08
90 Fred Ebbert, Cincinnati OH 9 M 40-44 44 25:19 8:10
91 Megan Exlilne, Glouster OH 8 F 00-19 14 25:28 8:13
92 Rick Kreitzer, Wheeling WV 5 M 50-54 52 25:36 8:15
93 Da677Yk, - - - - 25:37 8:16
94 Mike Blatt, Wheeling WV 2 M 55-59 57 25:58 8:22
95 Justin Lowe, - 6 M 20-24 24 26:01 8:24
96 Amy Lilley, - 2 F 25-29 25 26:02 8:24
97 Mike Barnes, New Martinsville WV 3 M 55-59 58 26:02 8:24
98 Jessica Tucker, New Concord OH 3 F 20-24 22 26:03 8:24
99 Jacob Myers, Glen Dale WV 5 M 25-29 29 26:04 8:24
100 John Ford, Wheeling WV 1 M 65-69 68 26:11 8:27
101 Murray Shilling, Morgantown WV 10 M 40-44 43 26:12 8:27
102 Emily Hawthorne, St. Clairsville OH 9 F 00-19 13 26:16 8:28
103 Pei-Ting Lien, Parkersburg WV 4 F 20-24 24 26:23 8:31
104 No. 2153, - - - - 26:26 8:31
105 Renee George, Wheeling WV 2 F 30-34 34 26:28 8:32
106 Brian Emery, Lebanon OH 9 M 30-34 30 26:36 8:35
107 Gary Cooey, Wheeling WV 4 M 55-59 57 26:46 8:38
108 Brandy Bungard, Moundsville WV 5 F 20-24 24 26:48 8:39
109 Gretchen Bowman, Ithaca NY 3 F 30-34 32 26:49 8:39
110 Lisa Rowland, Chester WV 6 F 20-24 21 27:08 8:45
111 Steve Walker, Parkersburg WV 11 M 40-44 42 27:11 8:46
112 Renee Schultz, Gallipolis OH 7 F 20-24 23 27:13 8:46
113 Karen Mead, Wheeling WV 4 F 45-49 45 27:16 8:48
114 Ed Heath, Warnock OH 4 M 60-64 61 27:23 8:50
115 Zachary Johnson, Valley Grove WV 20 M 00-19 18 27:26 8:51
116 Stefanie Yann, Triadelphia WV 10 F 00-19 17 27:32 8:53
117 Ger McGill, Richmond OH 1 F 50-54 54 27:48 8:58
118 Wendy Lemon, New Concord OH 2 F 40-44 44 27:54 9:00
119 Patrick Trouten, Wheeling WV 7 M 45-49 46 28:00 9:02
120 Jeff Taips, St. Clairsville OH 10 M 30-34 32 28:00 9:02
121 Phil Bliss, Bridgeport OH 7 M 35-39 36 28:01 9:02
122 Debbie Sagan, Wexford PA 2 F 50-54 52 28:20 9:08
123 Jennifer Lykins, West Chester PA 8 F 20-24 24 28:30 9:11
124 Jerry Lykins, Fairfield OH 5 M 55-59 55 28:41 9:15
125 Teresa Delong, New Cumberland WV 1 F 55-59 58 28:46 9:17
126 Deb Bogden, Huron OH 3 F 50-54 52 28:55 9:19
127 Michael Bogden, Huron OH 7 M 20-24 21 28:55 9:20
128 Don Orlando, Wheeling WV 6 M 55-59 58 28:57 9:20
129 Logan Lapinski, Blacklick OH 21 M 00-19 8 29:00 9:21
130 Laura Dixon, Wheeling WV 11 F 00-19 15 29:24 9:29
131 Chinta Kasiraja, Belmont OH 3 F 40-44 41 29:31 9:31
132 Sarah Granata, Wheeling WV 12 F 00-19 17 29:42 9:35
133 Dom Granata, Wheeling WV 7 M 55-59 56 29:42 9:35
134 Linda Derda, Chester WV 5 F 45-49 49 30:07 9:43
135 Heidi Janusz, Hilliard OH 13 F 00-19 16 30:08 9:43
136 Ellen Hess, Pittsburgh PA 9 F 20-24 21 30:08 9:43
137 Jessica Stolz, Martins Ferry OH 3 F 35-39 35 30:12 9:44
138 Jack Hines, Wheeling WV 3 M 70-99 76 30:17 9:46
139 Hilary Hewitt, Moundsville WV 14 F 00-19 15 30:26 9:49
140 Robert Fretwell, St Albans WV 4 M 70-99 73 30:26 9:49
141 Ashley Deel, Moundsville WV 15 F 00-19 15 30:26 9:49
142 Ranjana Chaudhry, Wheeling WV 4 F 40-44 42 30:30 9:50
143 Jody Seabright, Wheeling WV 6 F 45-49 47 30:34 9:51
144 Kristen Keister, Weirton WV 3 F 25-29 27 30:40 9:53
145 Katharine Perrow, Wheeling WV 4 F 30-34 30 30:42 9:54
146 James Showalter, Bellaire OH 6 M 50-54 53 30:45 9:55
147 Blake Headen, Wellsburg WV 8 M 35-39 39 30:45 9:55
148 John Ortitay, Avella PA 8 M 45-49 46 30:48 9:56
149 Terra Gallaway, Wheeling WV 5 F 40-44 41 30:50 9:57
150 Ray McGill, Richmond OH 8 M 55-59 55 30:52 9:57
151 David Zatezalo, Wheeling WV 7 M 50-54 50 30:56 9:59
152 Jonathan Walsh, Aylett VA 6 M 25-29 25 31:24 10:07
153 Amelia Murray, Wheeling WV 10 F 20-24 24 31:47 10:15
154 Cindy Dunham, Wheeling WV 11 F 20-24 23 31:47 10:15
155 Edward Sullivan, Wheeling WV 8 M 50-54 50 31:55 10:18
156 Becky Gerity, North Ridgeville OH 4 F 35-39 37 31:57 10:18
157 Megan Lykins, Mayfield Hts OH 4 F 25-29 26 33:04 10:40
158 Monica Hepler, Emlenton PA 5 F 30-34 32 33:24 10:46
159 Marshal Rowland, Chester WV 7 F 45-49 46 33:33 10:49
160 Lori Ballato, Weirton WV 8 F 45-49 46 33:33 10:49
161 Daniel Reich, Mayfield Hts OH 11 M 30-34 34 34:11 11:02
162 Tiffany Porter, Belmont OH 6 F 30-34 34 34:57 11:16
163 Joshua Bowers, Obetz OH 22 M 00-19 15 35:05 11:19
164 Kevin Becker, Wheeling WV 9 M 45-49 48 36:05 11:38
165 Ruth Brosh, Charles Town WV 4 F 50-54 51 36:09 11:39
166 April Lane, Hurricane WV 5 F 50-54 53 36:11 11:40
167 William Lane, Hurricane WV 9 M 55-59 58 36:12 11:40
168 Jolynn Zaterzalo, Wheeling WV 6 F 50-54 50 36:24 11:44
169 Mila Corrick, Martins Ferry OH 6 F 40-44 42 37:01 11:56
170 Bill Freyler, Wheeling WV 2 M 65-69 65 37:04 11:57
171 Ai Kobayashi, Wheeling WV 16 F 00-19 17 37:30 12:06
172 Curt Brown, Wheeling WV 10 M 55-59 58 38:29 12:25
173 Lily Sutton, Adena OH 17 F 00-19 7 40:06 12:56
174 Willliam Sutton, Martins Ferry OH 11 M 55-59 56 40:07 12:56
175 Emily Dominici, Wheeling WV 7 F 30-34 30 41:15 13:18
176 Shaunna Dunder, St. Clairsville OH 8 F 30-34 31 41:16 13:19
177 Margretta Lutz, Saxonburg PA 1 F 70-99 77 43:32 14:02
178 Kelly Hawken, Toronto Ontario 7 F 40-44 41 43:46 14:07
179 Edward Chiu, Wheeling WV 9 M 50-54 50 43:59 14:11
180 Dr6Tshn, - - - - 44:11 14:15
181 Sheila Skiles, Weirton WV 2 F 55-59 58 44:39 14:24
182 Kimberly Ruble, Farmdale OH 8 F 40-44 43 44:55 14:29
183 Marie Dawson, Wellsburg WV 12 F 20-24 23 49:03 15:49
184 Matt Boyles, Xenia OH 8 M 20-24 23 56:25 18:12