Class
Place
Overall
Place
Name, HomeTown Age 10K
Time
Finish
Time
Pace
Women Overall
1 8 Lyubov Denisova, New York NY 34 37:09 1:12:52 5:53
2 12 Naomi Wangui, West Chester PA 27 37:39 1:14:41 6:01
3 20 Susan Graham-Gray, Greencastle PA 38 39:48 1:19:16 6:24
4 26 Heather Parks, Bruceton Mills WV 31 40:45 1:21:58 6:37
5 28 Gina McGee, Latrobe PA 41 42:09 1:22:55 6:41
6 51 Cassandra McCune, Nashport OH 36 43:56 1:27:08 7:02
7 61 Laura Nelson, Woodstock VA 40 44:23 1:28:05 7:06
8 67 Sue Ruzicka, Harrison City PA 43 44:34 1:28:49 7:10
9 83 Susanne Ebersbach, Lewis Center OH 41 46:08 1:31:29 7:23
10 86 Becky Droginske, Wheeling WV 47 46:52 1:31:42 7:24
11 88 Joanne Fenninger, Lancaster KY 40 46:20 1:31:51 7:24
Men Overall
1 1 Isaac Arusei, West Chester PA 29 32:04 1:03:21 5:07
2 2 Kenneth Korir, West Chester PA 23 32:49 1:04:30 5:12
3 3 Reuben ChebiI, West Chester PA 23 32:59 1:05:48 5:18
4 4 Ibrahim Limo, Albuquerque NM 28 33:16 1:07:06 5:25
5 5 Ricky Moore, Wheeling WV 25 33:33 1:07:16 5:25
6 6 Mohammed Ar-Ar, West Chester PA 36 33:58 1:08:01 5:29
7 7 Sam Ngatia, Colorado Springs CO 46 35:04 1:11:45 5:47
8 9 Dustin Meeker, Rayland OH 24 35:58 1:13:45 5:57
9 10 Matt Quinet, New Martinsville WV 23 37:34 1:13:54 5:58
Women Masters
1 28 Gina McGee, Latrobe PA 41 42:09 1:22:55 6:41
2 61 Laura Nelson, Woodstock VA 40 44:23 1:28:05 7:06
3 67 Sue Ruzicka, Harrison City PA 43 44:34 1:28:49 7:10
Men Masters
1 7 Sam Ngatia, Colorado Springs CO 46 35:04 1:11:45 5:47
2 13 Michael McGee, Latrobe PA 43 37:43 1:16:20 6:09
3 15 Terry McCluskey, Vienna OH 57 39:37 1:18:05 6:18
4 16 George Axiotis, Warren OH 40 39:27 1:18:16 6:19
Women Grand Masters
1 119 Shelley Ralston, Uniontown PA 50 47:41 1:35:47 7:43
2 167 Adrianne Walker, Alexandria OH 54 49:57 1:40:44 8:07
3 225 Patricia Neubert, Saxonburg PA 53 52:52 1:45:14 8:29
Men Grand Masters
1 15 Terry McCluskey, Vienna OH 57 39:37 1:18:05 6:18
2 24 Michael Barr, Bexley OH 55 40:25 1:20:40 6:30
3 27 Dick Lambie, Moundsville WV 55 41:25 1:22:02 6:37
Women 00-19
1 114 Stephanie Caruso, Wheeling WV 17 47:28 1:34:59 7:40
2 123 Cortney Bugala, Flushing OH 6 48:36 1:36:18 7:46
3 133 Courtney Yeager, Wheeling WV 15 47:40 1:37:17 7:51
4 140 Alexis Emch, New Martinsville WV 17 48:43 1:38:04 7:54
5 350 Heather Exline, Glouster OH 15 59:44 1:55:22 9:18
6 411 Rachel McIntosh, Wheeling WV 15 1:01:31 2:00:44 9:44
7 432 Jessica Kinley, Wheeling WV 17 58:34 2:03:19 9:57
8 489 Kathleen Bavttey, Wheeling WV 15 1:01:22 2:10:49 10:33
9 583 Tiffany Dolan, Wheeling WV 16 1:10:25 2:34:08 12:26
10 610 Skyler Vangosen, Bridgeport OH 14 1:21:54 2:56:53 14:16
11 611 Madison Vangosen, Bridgeport OH 18 1:21:54 2:56:54 14:16
Men 00-19
1 22 Evan Matthews, Brillant OH 19 39:23 1:19:28 6:24
2 23 Ryan Beabout, Wheeling WV 16 39:25 1:19:54 6:27
3 25 Eric White, Flushing OH 19 40:36 1:21:15 6:33
4 31 Sean Flanagan, Valley Grove WV 19 39:43 1:23:21 6:43
5 37 Colin Gundling, Murrysville PA 19 40:56 1:24:30 6:49
6 40 Matthew Rosen, Brownstown MI 18 41:29 1:24:58 6:51
7 42 Sean Nolan, Bridgeport OH 17 42:24 1:25:30 6:54
8 44 Jason Bennett, Wheeling WV 15 41:24 1:25:57 6:56
9 63 Brandon Janeczko, Wheeling WV 16 43:20 1:28:18 7:07
10 69 Georg Heinicke, Clarington OH 17 46:07 1:29:08 7:11
11 72 Justin Hartley, Glouster OH 16 45:14 1:29:43 7:14
12 75 Sean Draginske, Wheeling WV 17 46:25 1:30:15 7:17
13 76 Teddy Crozier, Dresden OH 15 44:19 1:30:19 7:17
14 80 Spencer Teufel, Wheeling WV 17 46:48 1:31:06 7:21
15 110 Kyle Gramlich, Wheeling WV 14 44:44 1:34:32 7:37
16 124 Kyle Simala, Wellsburg WV 4 48:37 1:36:18 7:46
17 152 Mason Fuchs, Sardis OH 18 47:16 1:39:25 8:01
18 159 Tyler Settle, Triadelphia WV 14 48:25 1:40:10 8:05
19 160 Andrew Cala, Export PA 19 49:16 1:40:14 8:05
20 162 Adam Kiaski, Steubenville OH 17 49:21 1:40:18 8:05
21 170 Josh Hughes, Wheeling WV 14 49:15 1:41:00 8:09
22 179 Joe Bechtel, Glenville WV 17 50:04 1:41:32 8:11
23 183 Todd Gramlich, Wheeling WV 17 49:08 1:42:09 8:14
24 193 Matthew Miller, Wheeling WV 15 51:14 1:42:43 8:17
25 197 Shawn Hoard, Wheeling WV 19 52:03 1:43:09 8:19
26 198 Joe Douglas, Wheeling WV 16 50:32 1:43:18 8:20
27 216 Billy Higgs, Mount Vernon OH 14 50:59 1:44:46 8:27
28 218 Nic Troeger, Wheeling WV 17 50:59 1:44:54 8:28
29 237 Chad Ernest, Wheeling WV 13 50:56 1:46:12 8:34
30 279 Remington Markos, Wheeling WV 18 52:12 1:49:40 8:51
31 332 Russell Mulley, Wheeling WV 15 53:41 1:53:45 9:10
32 340 Nathan Strasser, Wheeling WV 19 55:36 1:54:17 9:13
33 344 Justin Nicholes, Belmont OH 18 55:57 1:54:53 9:16
34 414 Matt Custer, Wheeling WV 15 55:33 2:01:34 9:48
35 530 Josh Sutton, Glouster OH 16 1:03:52 2:18:26 11:10
36 602 Joel Means, Wheeling WV 12 1:04:20 2:46:44 13:27
Women 20-24
1 106 Mallory Roadman, Wellsburg WV 21 46:20 1:34:12 7:36
2 166 Ellen Brosh, Charles Town WV 22 50:18 1:40:37 8:07
3 189 Ashley Zervos, Wheeling WV 21 52:59 1:42:27 8:16
4 203 Angie Delbrugge, Martins Ferry OH 23 50:36 1:43:34 8:21
5 229 Renee Mosler, Pittsburgh PA 23 53:26 1:45:36 8:31
6 252 Bethany Romanek, Wheeling WV 23 53:56 1:47:59 8:42
7 256 Angela Zambito, Wheeling WV 22 55:25 1:48:12 8:44
8 260 Elizabeth Shamp, Columbus OH 24 53:07 1:48:25 8:45
9 277 Kara Blacker, Bridgeport OH 21 54:44 1:49:34 8:50
10 291 Lindsay Adkins, Hurricane WV 22 54:36 1:50:55 8:57
11 337 Eva Vargova, Wheeling WV 24 55:59 1:53:58 9:11
12 377 Nathalie Paulus, Wheeling WV 22 59:54 1:57:32 9:29
13 396 Casey Tominack, Valley Grove WV 22 59:07 1:59:24 9:38
14 490 Audrey Merinar, Morgantown WV 22 1:05:16 2:10:51 10:33
15 495 Chelsea Smith, Wheeling WV 21 1:07:02 2:11:58 10:39
16 502 Amy Gracik, Glen Dale WV 21 1:07:33 2:13:38 10:47
17 512 Kristen Estess, Canyon Lake CA 24 1:05:09 2:15:25 10:55
18 515 Emily Pell, Wheeling WV 20 1:05:16 2:15:44 10:57
19 598 Erica Exline, Glouster OH 22 1:18:22 2:43:44 13:12
Men 20-24
1 11 Jeremy Snodgrass, Pittsburgh PA 23 37:35 1:14:21 6:00
2 32 David Kozusnik, Wheeling WV 20 41:06 1:23:26 6:44
3 49 Drew Turner, St Clairsville OH 23 43:56 1:26:59 7:01
4 77 Joe Wade, Follansbee WV 24 42:46 1:30:27 7:18
5 85 Nicholas Ayers, Vienna WV 24 44:33 1:31:38 7:23
6 144 Joe Price, Triadelphia WV 24 50:54 1:38:19 7:56
7 147 Jacob Dailer, Wheeling WV 22 51:45 1:38:41 7:57
8 148 Adam Ruskowski, Shadyside OH 23 49:45 1:38:56 7:59
9 240 Sean Collins, W Portsmouth OH 21 53:19 1:46:26 8:35
10 246 Doug Gracik II, Glendale WV 23 51:40 1:47:23 8:40
11 278 Matt Harrah, Cadiz OH 23 53:15 1:49:37 8:50
12 286 Stephen Wharton, Wheeling WI 24 54:50 1:50:20 8:54
13 327 Nathan Romesburg, Slippery Rock PA 24 52:49 1:53:20 9:08
14 361 Pete Zervos, Morgantown WV 24 57:21 1:56:08 9:22
15 381 Jeremy Millard, Appleton WI 24 57:44 1:57:57 9:31
16 518 Buster Neubauer, Wheeling WV 24 1:08:19 2:16:00 10:58
17 562 Max Neubauer, Wheeling WV 20 1:08:19 2:25:08 11:42
18 577 Daniel Cole, - 21 1:17:46 2:29:40 12:04
Women 25-29
1 142 Michelle Baker, Wheeling WV 28 49:26 1:38:05 7:55
2 145 Amber Vavrek, Bellaire OH 25 49:07 1:38:37 7:57
3 157 Lindsay Philliips, Allison Park PA 26 51:01 1:39:43 8:02
4 175 Sara Wicker, Dover OH 28 51:52 1:41:21 8:10
5 187 Sylvia King, Cambridge OH 27 50:17 1:42:24 8:15
6 236 Jennifer Park, - 27 53:10 1:45:56 8:33
7 274 Amy Zivkovic, Pittsburgh PA 29 53:36 1:49:30 8:50
8 290 Christie Gundling, Danville CA 28 55:59 1:50:33 8:55
9 292 Shannon Harbaugh, Cambridge OH 27 55:51 1:51:00 8:57
10 322 Bianca Woeber, Wheeling WV 29 56:31 1:52:54 9:06
11 323 Lauren Thomas, Columbus OH 29 56:59 1:52:57 9:06
12 380 Nicole Smith, Wheeling WV 25 55:30 1:57:45 9:30
13 400 Alicia McKeever, Belmont OH 29 58:34 1:59:46 9:39
14 406 Jeni Prosperi, Columbus OH 26 59:08 1:59:59 9:41
15 419 Amy Perry, St. Clairsville OH 27 1:01:03 2:01:57 9:50
16 446 Jessica Thomas, Valley Grove WV 28 1:02:48 2:05:21 10:06
17 454 Amy Isaly, Parkersburg WV 29 1:02:10 2:06:04 10:10
18 456 Mary Beth Westbrook, Parkersburg WV 27 1:02:25 2:06:16 10:11
19 470 Kasey McCall, Elkton MD 27 1:04:09 2:08:04 10:20
20 475 Natalie Hamilton, Chicago IL 28 1:02:55 2:08:48 10:23
21 487 Erika Defibaugh, Wheeling WV 26 1:07:04 2:10:08 10:30
22 520 Whitney Risch, Blacklick OH 27 1:05:33 2:16:17 10:59
23 521 Lisa Stubbs, Blacklick OH 27 1:05:33 2:16:17 10:59
24 523 Krissy Kigerl, Columbus OH 26 1:06:15 2:17:13 11:04
25 529 Melissa Kenamond, Wheeling WV 27 1:07:50 2:17:58 11:08
26 532 Lyola Perr, Pittsburgh PA 25 1:06:59 2:18:35 11:11
27 571 Katie Swords, Morgantown WV 27 1:13:23 2:27:39 11:54
28 613 Kristin Bedillion, Washington PA 25 1:27:52 2:58:39 14:24
Men 25-29
1 17 Brad Sponaugle, Martinsburg WV 26 40:05 1:18:42 6:21
2 21 Ryan Gundling, Canyon Lake CA 25 40:25 1:19:22 6:24
3 33 R J. Nolte, Weirton WV 25 40:56 1:23:26 6:44
4 36 Jerry Medina, Cincinnati OH 28 42:09 1:24:15 6:48
5 45 Michael Shawalter, Charleston WV 28 42:10 1:26:14 6:57
6 62 Ben Fusco, Baltimore MD 28 45:51 1:28:12 7:07
7 64 Scott Fry, Wheeling WV 27 44:41 1:28:24 7:08
8 84 Aaron Morgan, Pittsburgh PA 29 46:58 1:31:32 7:23
9 92 Michael Jebbia, Wheeling WV 26 44:37 1:31:58 7:25
10 128 Matthew Parsons, - 29 49:11 1:36:35 7:47
11 139 Zachary Shutler, Bridgeport OH 26 48:45 1:37:55 7:54
12 169 Adam Schnupp, Inwood WV 26 49:26 1:41:00 8:09
13 215 Brian Gabel, Galloway OH 27 50:51 1:44:42 8:27
14 226 Nathan Agens, Pittsburgh PA 26 48:26 1:45:26 8:30
15 267 Matt Bechtel, Wheeling WV 28 50:04 1:48:57 8:47
16 311 Frankie Biega, Morgantown WV 26 49:30 1:52:10 9:03
17 346 Brad Holt, Pickerington OH 27 58:53 1:54:55 9:16
18 354 Jay Scharfenberg, Pittsburgh PA 27 57:45 1:55:49 9:20
19 359 Kyle Grant, Pittsburgh PA 27 57:25 1:56:07 9:22
20 360 Chad Kanick, Pittsburgh PA 26 57:25 1:56:08 9:22
21 363 Mark Welp, Columbus OH 26 54:54 1:56:22 9:23
22 374 John Brafchak II, Wheeling WV 26 54:32 1:57:20 9:28
23 385 Sean Cronin, Vienna WV 25 56:51 1:58:25 9:33
24 423 Damian May, Wheeling WV 26 :00 2:02:20 9:52
25 429 Matthew Hladek, St. Clairsville OH 28 56:30 2:02:49 9:54
26 441 Chad Remp, Wheeling WV 28 1:00:14 2:05:05 10:05
27 457 David Miller, Wheeling WV 28 58:17 2:06:18 10:11
28 461 Matthew Burke, Wheeling WV 25 58:35 2:06:44 10:13
29 469 Adam Mull, Pittsburgh PA 29 1:00:35 2:07:49 10:18
30 540 Jamie Cardillo, Valley Grove WV 25 1:07:21 2:19:50 11:17
Women 30-34
1 129 Stephanie Romanek, Wheeling WV 32 47:39 1:36:40 7:48
2 134 Amy Zervos, Morgantown WV 32 49:49 1:37:25 7:51
3 228 Jenny Sechrest, Bellaire OH 32 54:13 1:45:29 8:30
4 262 Shawna Zervos, Moundsville WV 34 52:40 1:48:38 8:46
5 269 Kerry Sullivan, Hilliard OH 32 56:54 1:49:04 8:48
6 300 Tonya Bartyzel Mangerie, St Clairsvl OH 32 55:50 1:51:27 8:59
7 386 Melissa Comber, Meadville PA 32 1:00:31 1:58:26 9:33
8 394 Kim Cornpanion, Charlotte NC 34 1:01:09 1:59:07 9:36
9 413 Jennifer Seckman, Pittsburgh PA 30 58:19 2:01:14 9:47
10 418 Lori Frisco, Bridgeville PA 31 1:01:07 2:01:54 9:50
11 483 Sharon Stolick, Avalon PA 34 1:07:56 2:09:36 10:27
12 547 Cynthia Robbins, Triadelphia WV 34 1:09:18 2:21:28 11:24
13 608 Denise Lawson, McMechen WV 34 1:21:12 2:54:49 14:06
Men 30-34
1 18 Lewis Chongwony, Athens OH 30 38:48 1:18:52 6:22
2 29 Scott Clegg, Sistersville WV 34 41:23 1:23:02 6:42
3 30 Ed Tullius, - 32 40:01 1:23:16 6:43
4 35 Chris Durbin, Cameron WV 30 43:21 1:23:58 6:46
5 47 Dan Patterson, Zanesville OH 33 43:51 1:26:48 7:00
6 50 Matt Carlisle, Marietta OH 34 43:51 1:27:02 7:01
7 54 David Thomas, Columbus OH 31 44:40 1:27:29 7:03
8 59 Daniel Stolick, Avalon PA 33 44:40 1:27:55 7:05
9 107 Mark Johnson, Coraopolis PA 33 47:09 1:34:19 7:36
10 115 Steve Malliard, Pittsburgh PA 31 48:41 1:35:16 7:41
11 143 Michael Blackburn, Coraopolis PA 34 49:00 1:38:12 7:55
12 146 Matthew Hepler, Emlenton PA 32 51:14 1:38:40 7:57
13 164 Geoffrey Brown, Wheeling WV 34 47:55 1:40:28 8:06
14 190 Ben Gandy, Washington PA 32 51:59 1:42:28 8:16
15 202 Mark Jonard, Lewis Center OH 34 50:51 1:43:30 8:21
16 207 Brian Sambuco, Rock Hill SC 33 53:06 1:43:41 8:22
17 211 Oleg Pikhurko, Pittsburgh PA 32 53:49 1:44:10 8:24
18 221 Brian McCord, Bordentown NJ 33 52:50 1:45:00 8:28
19 227 Christopher Tiu, Wheeling WV 34 52:30 1:45:27 8:30
20 239 Pascal Phares, Washington PA 32 50:03 1:46:23 8:35
21 251 Joe Doerr, Wheeling WV 31 53:56 1:47:58 8:42
22 259 Joe Kissane, Pittsburgh PA 32 55:48 1:48:23 8:44
23 273 Bill Asbury, Parkersburg WV 34 54:27 1:49:26 8:49
24 299 Patrick Nipper, Gibsonia PA 31 55:19 1:51:25 8:59
25 302 Michael Stumpf, Pittsburgh PA 32 57:47 1:51:29 8:59
26 315 Greg Miller, St. Clairsville OH 32 52:44 1:52:25 9:04
27 321 Mosby Pesson, Wheeling WV 30 55:22 1:52:51 9:06
28 326 Jeff Ward, Pittsburgh PA 31 58:16 1:53:05 9:07
29 358 Jacob Galile, Wheeling WV 32 54:48 1:56:05 9:22
30 364 Timothy White, McMechen WV 33 52:13 1:56:30 9:24
31 384 Mike Gretchen, St. Clairsville OH 34 59:05 1:58:24 9:33
32 391 Bill Isaly, Parkersburg WV 30 1:00:00 1:58:49 9:35
33 415 Tom Ash, St. Clairsville OH 33 1:00:22 2:01:36 9:48
34 467 Doug Ladyga, Powhatan Point OH 34 1:00:22 2:07:22 10:16
35 473 Mark Kujala, Hubbard OH 34 1:04:41 2:08:25 10:21
36 531 Geoffrey Bent, Pittsburgh PA 30 1:06:58 2:18:35 11:11
37 554 Jeff Correll, St Marys WV 34 1:12:18 2:22:19 11:29
Women 35-39
1 244 Susan Ebert, Columbus OH 36 54:09 1:47:08 8:38
2 245 Christy Rowing, Pittsburgh PA 37 55:20 1:47:14 8:39
3 272 Denise Wright, Centerville OH 39 55:06 1:49:18 8:49
4 307 Jana Moore, Zanesville OH 38 56:02 1:51:42 9:00
5 379 Elizabet Lykins, Grand Rapids MI 35 1:00:02 1:57:41 9:29
6 426 Leone Hermans-Blackburn, Moon Twp PA 36 1:02:21 2:02:38 9:53
7 439 Gloria Dorris, Shadyside OH 39 1:00:40 2:04:44 10:03
8 524 Rebecca Schafer, Valley Grove WV 36 1:06:38 2:17:19 11:04
9 551 Heather Landon, Bridgeville PA 36 1:10:12 2:22:02 11:27
10 559 Tracy Lanoy, Mt. Pleasant OH 36 1:12:45 2:23:43 11:35
11 560 Lori Torbett, Lexington SC 36 1:09:00 2:23:58 11:37
Men 35-39
1 14 Dan Holland, Pittsburgh PA 37 38:24 1:17:11 6:13
2 19 Doug Basinski, Pittsburgh PA 35 38:28 1:19:13 6:23
3 39 Todd Conley, Wheeling WV 35 42:29 1:24:54 6:51
4 41 Robert Ickes, Reynoldsburg OH 36 44:10 1:25:22 6:53
5 58 Marc Seamon, Wheeling WV 35 45:03 1:27:48 7:05
6 70 John Romanek, Wheeling WV 38 44:00 1:29:17 7:12
7 78 Samuel Lantz, Buckhannon WV 38 44:58 1:30:52 7:20
8 89 Neil Brague, Vincent OH 38 46:28 1:31:53 7:25
9 95 Scott Sambuco, Johnstown PA 39 45:54 1:32:28 7:27
10 98 John Snodgrass, Morgantown WV 36 44:00 1:32:46 7:29
11 101 Rodney Hammer, Bpt OH 39 46:15 1:33:22 7:32
12 102 Brian Schafer, Allentown PA 39 47:56 1:33:26 7:32
13 118 Mark Lyden, Bellaire OH 39 47:07 1:35:44 7:43
14 125 Mark Simala, Wellsburg WV 35 48:36 1:36:19 7:46
15 135 Jerry Lykins, Grand Rapids MI 38 48:00 1:37:26 7:51
16 137 Allen Carpenter, Elkview WV 39 48:47 1:37:38 7:52
17 154 John Zwicker , Claysville PA 35 50:15 1:39:30 8:01
18 176 Mark Demkee, Pittsburgh PA 36 48:48 1:41:28 8:11
19 192 Darren Martian, Pittsburgh PA 38 53:26 1:42:41 8:17
20 200 Don Benson, Lewis Center OH 35 51:00 1:43:19 8:20
21 208 Stephen Alkire, Williamstown WV 38 52:04 1:43:45 8:22
22 213 David Lorenzi, Latrobe PA 36 52:05 1:44:13 8:24
23 257 Bob Fritz, Fairfield OH 38 44:35 1:48:18 8:44
24 264 Randall Komacko, Canonsburg PA 36 50:11 1:48:42 8:46
25 266 Michael Abbruzzese, Martinsburg WV 39 55:05 1:48:56 8:47
26 282 Steve Dolan, Wheeling WV 39 51:41 1:49:58 8:52
27 297 Dennis Kreeger, - 39 55:44 1:51:21 8:59
28 298 Brian Meyer, Chagrin Falls OH 36 52:19 1:51:24 8:59
29 345 David Orthner, Wheeling WV 39 53:13 1:54:54 9:16
30 382 Brian Lallemont, Parkersburg WV 38 56:45 1:57:59 9:31
31 390 Kirk Lawson, Summerville SC 37 58:17 1:58:49 9:35
32 409 Keith Burkhart, Silver Spring MD 38 58:47 2:00:18 9:42
33 417 Steve Tracy, Bridgeville PA 38 1:01:07 2:01:53 9:50
34 428 Matthew Scott, Zanesville OH 38 1:04:29 2:02:43 9:54
35 433 David Lewis, Little Hocking OH 37 1:00:58 2:03:30 9:58
36 466 Don Rice, Parkersburg WV 39 1:02:02 2:07:19 10:16
37 478 Todd Poe, Moundsville WV 39 1:02:52 2:08:52 10:23
38 485 Josep Touvell, Wheeling WV 35 58:35 2:09:58 10:29
39 516 Jerry Miller, Adena OH 37 58:57 2:15:57 10:58
40 544 Brian Glenn, Cincinnati OH 35 1:04:23 2:20:35 11:20
41 553 D Wheeler, Wheeling WV 35 1:12:18 2:22:18 11:29
42 558 Gary Turner, Marietta OH 38 1:04:40 2:23:24 11:34
43 568 Mike Robbins, Triadelphia WV 35 1:08:43 2:26:28 11:49
Women 40-44
1 111 Katheri Stephens-Bugard, Triadelphia WV 40 47:17 1:34:34 7:38
2 127 Wendy Babcock, Fresno OH 41 48:36 1:36:32 7:47
3 171 Ellen Wwntzel, Lancaster OH 41 51:23 1:41:05 8:09
4 206 Jamie McDevitt, Bridgeport OH 42 53:05 1:43:40 8:22
5 223 Carol Stryker, Wheeling WV 44 53:25 1:45:03 8:28
6 230 Roberta Meyer, Shepherdsville KY 42 55:02 1:45:42 8:31
7 241 Janie Davis, Wheeling WV 43 54:00 1:46:52 8:37
8 289 Shalini McGarvey, Milford OH 40 57:58 1:50:32 8:55
9 353 Debbie Black, Cambridge OH 43 57:48 1:55:34 9:19
10 440 Dawn Dean, Wheeling WV 42 1:03:24 2:04:57 10:05
11 477 Lori Poe, Moundsville WV 40 1:02:52 2:08:51 10:23
12 484 Joan Gates, Washington WV 43 1:04:38 2:09:46 10:28
13 522 Kim Love-Ottobre, Newcomerstown OH 40 1:09:08 2:16:40 11:01
14 526 Kimberly Auten, Moundsville WV 44 1:08:10 2:17:34 11:06
15 565 Linda Jones, Youngstown OH 44 1:11:28 2:25:49 11:46
16 591 Debbie Sidol, North Olmsted OH 44 1:18:01 2:36:45 12:38
17 593 Tammy Moncrief, Caldwell OH 44 1:11:45 2:39:36 12:52
18 606 Kathy Myles, Wheeling WV 43 1:16:09 2:52:56 13:57
Men 40-44
1 38 Joseph Molinaro, Pittsburgh PA 43 42:28 1:24:39 6:50
2 52 Lew McGrath, Triadelphia WV 44 44:34 1:27:10 7:02
3 53 Ronnie Crazier, Dresden OH 44 45:01 1:27:22 7:03
4 56 Matt Marshall, Groveport OH 41 44:39 1:27:33 7:04
5 57 Larry Hanasky, Belmont OH 40 44:25 1:27:39 7:04
6 66 Scott Robinson, Vincent OH 40 44:32 1:28:47 7:10
7 68 Bill Roudman, Wellsburg WV 44 44:05 1:29:02 7:11
8 73 Larry Zalewski, Mt Lebanon PA 40 45:30 1:29:50 7:15
9 87 Jeff Furbee, Grandview Heights OH 40 45:55 1:31:50 7:24
10 91 Scott Hale, Granville OH 44 48:04 1:31:56 7:25
11 99 John Armstrong, New Castle PA 40 46:55 1:32:55 7:30
12 112 Nick Zervos, Morgantown WV 41 47:35 1:34:47 7:39
13 113 Richard Thornburg, St. Clairsville OH 41 47:01 1:34:49 7:39
14 121 Roy Bowlen, Bridgeport WV 43 48:45 1:35:58 7:44
15 122 James Lemasters, Wheeling WV 40 46:45 1:36:03 7:45
16 151 Terry McFeeders, Newphiladelphia OH 41 52:04 1:39:07 8:00
17 153 Michael Herrick, New Martinsville WV 40 48:20 1:39:29 8:01
18 165 Brian Sorge, Wheeling WV 42 49:06 1:40:34 8:07
19 172 John Miller, Bethany WV 43 50:11 1:41:11 8:10
20 173 Robertm Schiffer, Ocean City MD 43 49:28 1:41:15 8:10
21 181 Ed Colby, Cambridge OH 44 51:19 1:41:56 8:13
22 209 Bill Glitch, Bridgeport OH 44 53:19 1:43:48 8:22
23 214 David Shriner, Moundsville WV 44 49:52 1:44:24 8:25
24 231 Fritz Loy, Moundsville WV 44 50:12 1:45:43 8:31
25 258 Robert Brosh Jr., Bel Air MD 42 53:16 1:48:18 8:44
26 263 Ted Zervos, Moundsville WV 41 52:35 1:48:38 8:46
27 271 Ray Palotay, Wheeling WV 44 55:46 1:49:11 8:48
28 275 Fred Dering II, Morgantown WV 40 55:32 1:49:30 8:50
29 280 Daniel Kendra, Beaver Falls PA 42 56:32 1:49:48 8:51
30 284 Robert Wetzel, Wheeling WV 42 52:37 1:50:00 8:52
31 310 Roanan Mooney, St Clairsville OH 42 53:48 1:52:08 9:03
32 324 Stephen Hennessy, Zanesville OH 44 56:32 1:52:58 9:07
33 329 Sean Malloy, Steubenville OH 40 :00 1:53:22 9:09
34 333 John Deakin Jr., Wheeling WV 44 55:25 1:53:45 9:10
35 366 Scott Pauley, Wheeling WV 41 59:25 1:56:35 9:24
36 387 Rich Brosh, Manassas VA 44 58:43 1:58:27 9:33
37 392 Rick Epperly, Belpre OH 44 1:01:09 1:58:50 9:35
38 425 Scott Becker, Moon Twp PA 42 59:49 2:02:30 9:53
39 431 Domenic Paoletti, Hudson OH 41 58:18 2:03:18 9:57
40 437 Al Rowling, Pittsburgh PA 41 1:00:49 2:04:23 10:02
41 447 Ken Means, Wheeling WV 44 1:03:53 2:05:23 10:07
42 462 Dirk Decoy, Bellaire OH 42 59:01 2:06:48 10:13
43 498 Matthew Zervos, Canal Fulton OH 42 :00 2:12:58 10:43
44 499 Christopher Jones, Dublin OH 42 1:06:10 2:12:58 10:43
45 503 Bob Coupe, Hamilton OH 40 1:02:03 2:13:50 10:48
46 506 Gary Conkel, Wheeling PA 44 1:05:20 2:14:27 10:50
47 527 Mike Meintel, Shadyside OH 44 1:05:22 2:17:41 11:06
48 555 Steve Scott, Zanesville OH 40 1:09:33 2:22:29 11:29
49 566 James Eberlin, Flushing OH 41 1:07:28 2:26:10 11:47
50 567 John Marsh Jr., Marietta OH 40 1:10:25 2:26:27 11:49
51 587 James Cole, Nashville TN 42 1:18:07 2:35:26 12:32
52 609 Tim Knierim, Wheeling WV 44 1:22:46 2:55:59 14:12
Women 45-49
1 158 Kim Simon, Weirton WV 49 50:11 1:39:51 8:03
2 303 Angel Glitch, Bridgeport OH 45 56:10 1:51:33 9:00
3 330 Diane Thompson, Wheeling WV 47 56:14 1:53:28 9:09
4 331 Marianne Badaczewski, Gibsonia PA 49 57:47 1:53:43 9:10
5 336 Cathy Hill, Poca WV 49 58:26 1:53:52 9:11
6 338 Angie Schimansky, Uniontown PA 48 57:55 1:54:10 9:12
7 378 Crystal Schafer, - 46 57:21 1:57:34 9:29
8 388 Sharon Tuggle, Butler OH 47 1:02:48 1:58:35 9:34
9 450 Jacqueline Bartley, Wheeling WV 47 1:03:46 2:05:34 10:08
10 455 Tina Phillips, Wheeling WV 45 1:00:54 2:06:12 10:11
11 493 Linda Collins-Feaster, Huntington WV 48 1:06:52 2:11:49 10:38
12 504 Cheryl Splain, Mount Vernon OH 46 1:07:17 2:13:58 10:48
13 510 Angela Merinar, Morgantown WV 47 1:07:18 2:14:51 10:52
14 549 Janice Kiaski, Steubenville OH 48 1:06:31 2:21:49 11:26
15 588 Rhonda Carney, Pickerington OH 48 1:15:58 2:36:08 12:35
16 596 Leigh Ann Gossett, Wheeling WV 49 1:20:05 2:42:11 13:05
