ELBY'S 20K WALK
May 23, 1998

 

 PLACE                  FINISHER                  TIME    PACE

    1  Steve Bence, 42, Pittsburgh, PA           1:54:19    9:13
    2  David Cooney, 53, Wheeling, WV            1:54:47    9:15
                              10:00 Pace
    3  Rollie Woods, 61, Bridgeport, OH          2:07:53   10:19
    4  John Nichols, 31, Parkersburg, WV         2:09:05   10:25
    5  Jeanne Dorton, 42*, Parkersburg, WV       2:11:07   10:34
                              11:00 Pace
    6  William Cunningham, 52, Parkersburg, WV   2:18:41   11:11
    7  Brenda Pezzoni, 41*, Vienna, WV           2:19:40   11:16
    8  Doug Krenik, 47, Parkersburg, WV          2:21:40   11:25
                              12:00 Pace
    9  Terry Whitecotton, 44, Wheeling, WV       2:30:42   12:09
   10  Bruce Suton, 50, Benwood, WV              2:38:09   12:45
   11  Susan Kittle, 22*, Glen Easton, WV        2:38:10   12:45
                              13:00 Pace
   12  Deborah Tsacrios, 45*, Moundsville, WV    2:41:38   13:02
   13  Pamela Webber, 38*, Wheeling, WV          2:43:09   13:09
   14  Larry Pritchard, 59, Mehone, WV           2:43:13   13:10
   15  Frank Kuca, 58, Wheeling, WV              2:45:56   13:23
   16  Teresa Ondeck, 32*, McMechen, WV          2:48:15   13:34
   17  Deborah Dyson, 32*, Martins Ferry, OH     2:48:15   13:34
   18  Jim Pryor, 61, Warwood, WV                2:48:46   13:37
   19  Alison Kinney, 43*, Bridgeport, OH        2:49:52   13:42
   20  Debbie Kuzma, 39*, Martins Ferry, OH      2:49:52   13:42
   21  John Lipphardt, 49, Wheeling, WV          2:49:57   13:42
   22  Gail Winiesdorffer, 43*, Wheeling, WV     2:51:31   13:50
   23  Mark Fulton, 47, Wheeling, WV             2:53:29   13:59
                              14:00 Pace
   24  Peggy Keys, 57*, Wheeling, WV             2:53:49   14:01
   25  Joseph Chacko, 61, Shadyside, OH          2:54:23   14:04
   26  Jerry Janeczko, 44, Wheeling, WV          2:56:32   14:14
   27  Larry Qualia, 39, St Clairsville, OH      2:56:33   14:14
   28  Tammy Visnic, 38*, Benwood, WV            2:57:27   14:19
   29  Lindsey Visnic, 14*, Benwood, WV          2:57:27   14:19
   30  Catherine Cholak, 44*, St Clairsville, OH 2:57:28   14:19
   31  Claire Cholak, 13*, St Clairsville, OH    2:57:29   14:19
   32  Pete Baum, 22, Glen Dale, WV              3:04:02   14:50
   33  Carla Baum, 40*, Glen Dale, WV            3:04:04   14:51
                              15:00 Pace
   34  Linda Burech, 51*, St Clairsville, OH     3:11:40   15:27
   35  Stan Burech, 53, St Clairsville, OH       3:11:40   15:27
                              17:00 Pace
   36  Carl Basham, 45, Taos, NM                 3:33:00   17:11
"*" indicates females
1 finishers among Men 20 - 24
1 finishers among Men 30 - 34
1 finishers among Men 35 - 39
3 finishers among Men 40 - 44
4 finishers among Men 45 - 49
4 finishers among Men 50 - 54
2 finishers among Men 55 - 59
3 finishers among Men 60 - 64
2 finishers among Women 19 & Under
1 finishers among Women 20 - 24
2 finishers among Women 30 - 34
3 finishers among Women 35 - 39
6 finishers among Women 40 - 44
1 finishers among Women 45 - 49
1 finishers among Women 50 - 54
1 finishers among Women 55 - 59
19 male finishers
17 female finishers
36 total finishers