Saturday, June 17, 2006 -- Clarksburg, WV
Greater Clarksburg 10K

10K RUN

O/A Name Hometown Place/Class Age 5K Splits 10K
Time
Pace
1 Victor Kigeon Kenya 1 M O/A 21 14:30 15:04 29:34 4:46
2 Issac Arusei Kenya 2 M O/A 29 14:31 15:08 29:39 4:46
3 Kenneth Korir Kenya 3 M O/A 23 15:10 15:51 31:01 5:00
4 Josh Simpson Morgantown WV 1 M 20-24 23 15:20 15:51 31:11 5:01
5 Travis Simpson Weirton WV 1 M 25-29 25 16:32 16:43 33:15 5:21
6 Ben Bolock Philippi WV 2 M 20-24 24 16:00 17:19 33:19 5:22
7 Levi Grandt West Union WV 1 M 16-19 17 17:01 16:24 33:25 5:23
8 Joshua Sheets Greenwood WV 3 M 20-24 22 16:52 17:00 33:52 5:27
9 Ilona Barvanova Ukraine 1 F O/A 33 17:08 16:56 34:04 5:29
10 Megan Metcalf Canada 2 F O/A 23 17:08 17:08 34:16 5:31
11 Lyubov Denisora Russia 3 F O/A 34 17:09 17:08 34:17 5:31
12 Naomi Wangui Kenya 1 F 25-29 27 17:08 17:43 34:51 5:37
13 John Piggott Williamsburg VA 1 M Mstr 41 17:19 17:55 35:14 5:40
14 Lewis Chongwony Athens OH 1 M 30-34 30 17:05 18:21 35:26 5:42
15 Tom Stevens Middletown MD 1 M GMstr 50 17:26 18:08 35:34 5:44
16 Nick Tecca Parchment MI 2 M 16-19 16 17:19 18:17 35:36 5:44
17 Lance Hines Sutton WV 4 M 20-24 20 17:32 18:08 35:40 5:45
18 Tere Stouffer Knoxville TN 1 F Mstr 40 17:57 17:56 35:53 5:47
19 S Mark Courtney Grove City PA 2 M GMstr 50 17:57 18:10 36:07 5:49
20 Will Hunter Morgantown WV 2 M 25-29 26 18:02 18:25 36:27 5:52
21 John Hull Marietta OH 5 M 20-24 20 17:45 18:49 36:34 5:53
22 George Sellers Jackson OH 2 M Mstr 49 18:31 18:16 36:47 5:55
23 Glenn Baldwin Charleston WV 3 M Mstr 48 18:13 18:39 36:52 5:56
24 Jennifer Davis Morgantown WV 1 F 20-24 23 18:16 18:46 37:02 5:58
25 Mathew Bright Ripley WV 6 M 20-24 20 17:56 19:34 37:30 6:02
26 Susan Davis Morgantown WV 2 F 20-24 23 19:03 19:15 38:18 6:10
27 Heather Bury Bruceton Mills 2 F 25-29 29 19:03 19:21 38:24 6:11
28 Brandon Miles Grafton WV 3 M 16-19 18 18:52 19:47 38:39 6:13
29 Ed Frohnapfel Morgantown WV 3 M GMstr 50 19:30 19:19 38:49 6:15
30 Mike Fitzgerald Hagerstown MD 1 M 50-54 51 19:23 19:35 38:58 6:16
31 Travis Mersing Aurora WV 4 M 16-19 18 18:50 20:10 39:00 6:17
32 Jim Cummings Manington WV 1 M 45-49 45 19:30 19:50 39:20 6:20
33 Kyle Adams Clarksburg WV 1 M 00-15 15 19:34 20:01 39:35 6:22
34 Jeff Morris Charleston WV 2 M 45-49 45 19:54 19:46 39:40 6:23
35 Ken Lavictoire Clarksburg WV 1 M 35-39 37 19:54 19:51 39:45 6:24
36 Katie Aerni Belington WV 3 F 20-24 24 19:29 20:44 40:13 6:28
37 Nicholas Ayers Vienna WV 7 M 20-24 24 20:04 20:11 40:15 6:29
38 Maria Spinnler Hagerstown MD 2 F Mstr 44 19:46 20:30 40:16 6:29
39 Drew Parsons Morgantown WV 8 M 20-24 23 19:48 20:32 40:20 6:30
40 Jeff Efaw Manington WV 3 M 45-49 49 19:43 20:48 40:31 6:31
41 Scott Schlobohm Morgantown WV 5 M 16-19 18 19:39 21:04 40:43 6:33
42 Mark Saunders West Union WV 6 M 16-19 18 20:11 20:35 40:46 6:34
43 Laura Nelson Woodstock VA 3 F Mstr 40 20:06 20:44 40:50 6:34
44 Joe Wiltsey Parkersburg WV 2 M 35-39 36 20:14 20:44 40:58 6:36
45 Josh Weekley West Union WV 2 M 30-34 33 20:34 20:40 41:14 6:38
46 Susanne Ebersbach Lewis Center OH 1 F 40-44 41 20:29 20:45 41:14 6:38
47 Tony Tarantini Morgantown WV 1 M 40-44 41 20:02 21:18 41:20 6:39
48 Greg Edgell West Union WV 2 M 50-54 54 20:33 20:48 41:21 6:39
49 Terry Brewer - 3 M 50-54 53 20:39 20:44 41:23 6:40
50 Jackie Horvath Johnstown PA 2 F 40-44 42 20:39 20:44 41:23 6:40
51 Duane Dombek Charleston WV 1 M 55-59 57 20:38 20:51 41:29 6:41
52 John Tecca Parchment MI 4 M 50-54 51 20:29 21:02 41:31 6:41
53 Jessica Huff Stonewood WV 3 F 25-29 25 20:22 21:23 41:45 6:43
54 Richard Everley Clarksburg WV 3 M 35-39 35 20:33 21:12 41:45 6:43
55 Steve Barbe Morgantown WV 1 M Hw180 39 20:49 20:59 41:48 6:44
56 Matt Derosa Frostburg MD 7 M 16-19 17 21:08 20:41 41:49 6:44
57 Stephanie Hatfield Clarksburg WV 4 F 20-24 22 20:59 21:01 42:00 6:46
58 J B. Forinash Nutter Fort WV 3 M 30-34 34 21:08 21:15 42:23 6:49
59 Dwight Moore West Union WV 2 M 40-44 43 20:34 21:59 42:33 6:51
60 Jack Merinov Mt. Clare WV 3 M 40-44 43 20:44 22:05 42:49 6:54
61 Cuylor Edgell Salem WV 2 M 00-15 15 20:11 22:51 43:02 6:56
62 James Markley Bridgeport WV 3 M 25-29 26 20:44 22:19 43:03 6:56
63 Terry Mahr England 1 F GMstr 57 20:51 22:16 43:07 6:56
64 Leah Erenrich Morgantown WV 5 F 20-24 22 20:56 22:25 43:21 6:59
65 Neil Brague Vincent OH 4 M 35-39 38 21:15 22:09 43:24 6:59
66 Fay Bradley Huntsville AL 1 M 65-99 68 21:31 22:12 43:43 7:02
67 Ron Asbury Weston WV 5 M 50-54 53 21:27 22:20 43:47 7:03
68 Robert Klenk Bridgeport WV 4 M 40-44 43 21:37 22:23 44:00 7:05
69 Jeff Owens Bridgeport WV 8 M 16-19 19 21:19 22:52 44:11 7:07
70 Sharon Marks Parkersburg WV 1 F 45-49 48 21:47 22:27 44:14 7:07
71 Gary Chidester Woodbridge VA 2 M 55-59 59 22:03 22:12 44:15 7:07
72 Joey Herron Fairmont WV 4 M 45-49 48 22:08 22:12 44:20 7:08
73 Rick Foster Washington PA 5 M 45-49 45 21:37 22:49 44:26 7:09
74 Steve Ashcraft Clarksburg WV 4 M 30-34 30 22:05 22:35 44:40 7:11
75 Marty George Stonewood WV 2 M Hw180 45 22:09 22:38 44:47 7:13
76 Naomi Hyde West Union WV 1 F 16-19 17 21:31 23:25 44:56 7:14
77 Mark Waggamon Clarksburg WV 9 M 16-19 16 21:24 23:44 45:08 7:16
78 Allen Carpenter Elview WV 5 M 35-39 39 22:26 22:44 45:10 7:16
79 Bruce Schlicker Clarksburg WV 4 M 25-29 25 22:06 23:09 45:15 7:17
80 William Dearth Bridgeport WV 6 M 45-49 49 22:15 23:02 45:17 7:18
81 William Carpenter Weston WV 5 M 25-29 26 22:00 23:28 45:28 7:19
82 Stephen McDaniel Bridgeport WV 1 M Hw200 40 22:31 23:07 45:38 7:21
83 Norm Derosa Frostburg MD 7 M 45-49 48 23:21 22:25 45:46 7:22
84 Mike Bolding Morgantown WV 6 M 25-29 28 22:12 23:44 45:56 7:24
85 Paul Brayer Clarksburg WV 6 M 50-54 51 22:42 23:26 46:08 7:26
86 Andrew Seyler Harrison WV 10 M 16-19 17 23:44 22:26 46:10 7:26
87 Sam Gray Weston WV 9 M 20-24 23 22:15 23:56 46:11 7:26
88 Shawn Fleming Bridgeport WV 7 M 25-29 28 22:26 23:46 46:12 7:26
89 Amy Singer Vienna WV 6 F 20-24 21 22:25 23:47 46:12 7:26
90 Robert Davies Stephens City VA 7 M 50-54 50 22:36 23:37 46:13 7:26
91 Todd Fulks Clarksburg WV 8 M 45-49 45 22:42 23:34 46:16 7:27
92 Vinny Demarco Shinnston WV 3 M 00-15 15 22:38 23:56 46:34 7:30
93 Steve Simon Clarksburg WV 9 M 45-49 46 22:37 24:02 46:39 7:31
94 Anthony Feathers Clarksburg WV 3 M Hw180 49 22:23 24:23 46:46 7:32
95 Cassie Wallace Uniontown PA 2 F 16-19 16 22:26 24:22 46:48 7:32
96 Alex Meder Bridgeport WV 5 M 30-34 33 23:33 23:18 46:51 7:33
97 Jim Baily Cedarville WV 2 M 65-99 65 23:05 23:48 46:53 7:33
98 Jeff Hlinka Cleveland OH 3 M 55-59 56 23:25 23:37 47:02 7:34
99 Enze Bond Bridgeport WV 4 M 00-15 14 24:23 23:01 47:24 7:38
100 Emily Derosa Frostburg MD 3 F 16-19 19 23:22 24:07 47:29 7:39
101 Kevin Zorn West Union WV 11 M 16-19 16 22:07 25:25 47:32 7:39
102 Glenn McLaughlin Hurricane WV 4 M 55-59 55 23:42 24:00 47:42 7:41
103 Chris Derosa Frostburg MD 5 M 00-15 15 22:43 24:59 47:42 7:41
104 Darrel Ledsome Fairmont WV 12 M 16-19 17 23:49 23:55 47:44 7:41
105 Olivia Carrick Morgantown WV 1 F 30-34 31 23:26 24:22 47:48 7:42
106 C. Critchfield Clarksburg WV 10 M 20-24 22 22:22 25:36 47:58 7:43
107 Robert Steptoe Morgantown WV 6 M 35-39 38 23:54 24:10 48:04 7:44
108 Vic Fisher Clarksburg WV 10 M 45-49 48 24:04 24:12 48:16 7:46
109 Amy Wertheim Bridgeport WV 2 F 30-34 33 23:52 24:41 48:33 7:49
110 Jim White Elkview WV 5 M 55-59 56 23:45 24:52 48:37 7:50
111 Mike Allman Clarksburg WV 8 M 50-54 50 23:41 25:05 48:46 7:51
112 Blanca Skaggs Flemington WV 3 F 30-34 34 23:40 25:10 48:50 7:52
113 Christopher Waldeck Nutter Fort WV 6 M 30-34 31 23:43 25:08 48:51 7:52
114 Todd Price Elkins WV 5 M 40-44 41 23:52 25:02 48:54 7:52
115 James Coulter Shinnston WV 8 M 25-29 26 24:19 24:39 48:58 7:53
116 Lindsay Wyatt Morgantown WV 1 F 00-15 15 23:50 25:12 49:02 7:54
117 Rick Haney Bridgeport WV 11 M 45-49 49 23:49 25:18 49:07 7:55
118 Elizabeth Hess Bridgeport WV 1 F 35-39 36 24:16 24:55 49:11 7:55
119 Richard Finney Charleston WV 3 M 65-99 69 23:51 25:20 49:11 7:55
120 Randall Light Clarksburg WV 12 M 45-49 49 24:10 25:05 49:15 7:56
121 Jr Roach Clarksburg WV 6 M 40-44 40 24:19 25:02 49:21 7:57
122 Jaime Manning Clarksburg WV 1 F Hw140 21 24:25 25:00 49:25 7:57
123 Terry Bell Clarkburg WV 13 M 45-49 46 24:24 25:02 49:26 7:58
124 Kevin Reed Stephens City VA 7 M 30-34 34 24:20 25:12 49:32 7:59
125 Stephen Johns Buckhannon WV 6 M 55-59 57 23:52 25:44 49:36 7:59
126 Kyle McCammon Bridgport WV 14 M 45-49 46 24:28 25:15 49:43 8:00
127 Mike Lopez Fairmont WV 8 M 30-34 31 24:33 25:14 49:47 8:01
128 John Ebert Bridgeport WV 15 M 45-49 46 25:08 24:44 49:52 8:02
129 Jimi Bailey Clarksburg WV 9 M 50-54 54 24:28 25:28 49:56 8:02
130 Ken Vallelonga Bridgeport WV 10 M 50-54 51 24:28 25:36 50:04 8:04
131 Gyan Das Clarksburg WV 6 M 00-15 15 24:45 25:20 50:05 8:04
132 Robert Steptoe Jr. Clarksburg WV 1 M 60-64 62 24:34 25:31 50:05 8:04
133 James Cann Bridgeport WV 11 M 50-54 53 24:10 26:01 50:11 8:05
134 Larry Reid Mount Clare WV 7 M 40-44 44 25:08 25:05 50:13 8:05
135 Chuck Webb Orlando WV 12 M 50-54 50 24:31 25:42 50:13 8:05
136 Sara Prutsok Morgantown WV 7 F 20-24 24 24:37 25:36 50:13 8:05
137 Paul Zickefoose Philippi WV 13 M 50-54 53 24:40 25:37 50:17 8:06
138 Dwight Davis Parkersburg WV 8 M 40-44 42 24:27 26:01 50:28 8:08
139 Patrick Orndorff Clarksburg WV 13 M 16-19 18 24:26 26:03 50:29 8:08
140 Paul Fulks Bridgeport WV 9 M 40-44 40 24:10 26:28 50:38 8:09
141 Sandy Offutt Fairmont WV 2 F 45-49 45 24:34 26:05 50:39 8:09
142 Ricky San Julian Bridgeport WV 7 M 55-59 55 24:51 25:52 50:43 8:10
143 Steven Browning Mineral Wells WV 16 M 45-49 45 24:25 26:19 50:44 8:10
144 Sara George Stonewood WV 4 F 16-19 18 24:33 26:14 50:47 8:11
145 David Goodykoontz Alexandria VA 9 M 30-34 30 25:13 25:37 50:50 8:11
146 Joseph Momen Bridgeport WV 2 M 60-64 62 24:51 26:01 50:52 8:11
147 Mark Robertson Elkridge MD 9 M 25-29 28 25:36 25:17 50:53 8:11
148 Sherry Lantz Clarksburg WV 4 F 30-34 31 25:08 25:55 51:03 8:13
149 Robert Mendez Clarksburg WV 14 M 50-54 51 24:57 26:09 51:06 8:14
150 Francis Lopez Clarksburg WV 17 M 45-49 48 25:11 25:58 51:09 8:14
151 Diane Wilson Waynesboro PA 3 F 40-44 41 26:16 24:54 51:10 8:14
152 Timothy Yoder Bridgeport WV 14 M 16-19 16 25:43 25:32 51:15 8:15
153 Warren Carter Parkersburg WV 4 M 65-99 65 25:16 26:09 51:25 8:17
154 Mary Helmick Bridgeport WV 2 F GMstr 51 24:59 26:29 51:28 8:17
155 Kevin Coulter Martinsburg WV 18 M 45-49 46 24:40 27:03 51:43 8:20
156 Dennis Hinkle Stonewood WV 11 M 20-24 24 24:26 27:17 51:43 8:20
157 Paul Foy Belington WV 15 M 50-54 54 24:58 26:47 51:45 8:20
158 John Deserio Belpre OH 16 M 50-54 54 25:32 26:15 51:47 8:20
159 Charles Steele Bridgeport WV 7 M 35-39 39 25:11 26:38 51:49 8:20
160 Jeffrey Smell Bridgeport WV 10 M 30-34 32 25:28 26:24 51:52 8:21
161 Elizabth Schubert Clarksburg WV 4 F 25-29 27 25:31 26:25 51:56 8:22
162 John Minnocci Clarksburg WV 11 M 30-34 34 25:09 26:47 51:56 8:22
163 Mike Morris Clarksburg WV 19 M 45-49 45 24:55 27:02 51:57 8:22
164 David Cuthertson Bridgeport WV 10 M 40-44 42 25:00 27:11 52:11 8:24
165 Jennifer Yanni Washington PA 2 F 35-39 36 25:27 26:45 52:12 8:24
166 Jeff Cummons Parkersburg WV 20 M 45-49 46 25:53 26:36 52:29 8:27
167 Lance Dubberke Bridgeport WV 11 M 40-44 43 25:15 27:14 52:29 8:27
168 Rod Whiteman Morgantown WV 12 M 40-44 42 25:01 27:31 52:32 8:28
169 David Orlando Clarksburg WV 8 M 35-39 36 26:02 26:33 52:35 8:28
170 Ben Hardesty Clarksburg WV 8 M 55-59 56 27:10 25:25 52:35 8:28
171 Bradley Mills Jane Lew WV 13 M 40-44 43 26:58 25:53 52:51 8:31
172 Kevin Kazmierczak Buckhannon WV 10 M 25-29 25 26:13 26:45 52:58 8:32
173 Chip Slaven Morgantown WV 9 M 35-39 38 26:18 26:53 53:11 8:34
174 Cecil Jarvis Clarksburg WV 9 M 55-59 57 27:11 26:05 53:16 8:35
175 Julia Murray Butler PA 4 F 40-44 40 26:19 27:04 53:23 8:36
176 Clay Riley Shinnston WV 2 M Hw200 30 25:35 27:53 53:28 8:37
177 Jason Hibbs Buckhannon WV 7 M 00-15 14 23:14 30:20 53:34 8:37
178 Bill Isaly Parkersburg WV 12 M 30-34 30 25:58 27:41 53:39 8:38
179 Greg Scolapio Clarksburg WV 3 M Hw200 38 27:05 26:43 53:48 8:40
180 Susanna Uittomaki Elkridge MD 5 F 25-29 27 27:12 26:41 53:53 8:40
181 Shawn Kniceley Clarksburg WV 10 M 35-39 36 25:23 28:31 53:54 8:41
182 Katie Critchfield Clarksburg WV 8 F 20-24 24 26:40 27:15 53:55 8:41
183 Elizabeth Bailey Morgantown WV 9 F 20-24 24 26:33 27:24 53:57 8:41
184 Michael Wininger Grafton WV 14 M 40-44 44 25:46 28:13 53:59 8:42
185 Dennis Myers Centennial CO 17 M 50-54 54 27:21 26:45 54:06 8:43
186 Gerald Higa Morgantown WV 10 M 55-59 58 27:31 26:36 54:07 8:43
187 Conrad Quesen Morgantown WV 13 M 30-34 34 24:59 29:24 54:23 8:45
188 Clifton Swiger Fairview WV 4 M Hw180 46 27:02 27:22 54:24 8:46
189 Anna Haddix Bridgeport WV 2 F 00-15 11 26:48 27:37 54:25 8:46
190 Keith Hopwood Elkins WV 11 M 35-39 35 27:53 26:39 54:32 8:47
191 Bryon Wilfong Bridgeport WV 12 M 35-39 39 27:47 26:47 54:34 8:47
192 Cindy Nuzum Philippi WV 6 F 25-29 29 25:45 28:52 54:37 8:48
193 Leslie
Molinaro-Craven
Vienna WV 7 F 25-29 28 26:34 28:11 54:45 8:49
194 Lori Sherlock Star City WV 8 F 25-29 27 26:33 28:14 54:47 8:49
195 James Johnson Salem WV 21 M 45-49 47 27:19 27:40 54:59 8:51
196 Luke Brugger Clarksburg WV 11 M 25-29 28 30:55 24:07 55:02 8:52
197 Joseph Hughes Elkins WV 18 M 50-54 53 26:29 28:34 55:03 8:52
198 Jake Stafford Bridgeport WV 8 M 00-15 13 24:34 30:29 55:03 8:52
199 Walter Williams Clarksburg WV 19 M 50-54 52 27:13 27:50 55:03 8:52
200 Amanda Anderson Clarksburg WV 9 F 25-29 26 27:25 27:39 55:04 8:52
201 Mary Gabriele Morgantown WV 5 F 40-44 42 27:22 27:46 55:08 8:53
202 Michael Fortier Fairmont WV 12 M 25-29 29 26:56 28:29 55:25 8:55
203 David Church Bridgeport WV 11 M 55-59 55 27:09 28:21 55:30 8:56
204 Mark Gorby Clarksburg WV 4 M Hw200 52 26:59 28:36 55:35 8:57
205 Louie Nardelli Clarksburg WV 13 M 25-29 27 26:55 28:41 55:36 8:57
206 Mary Mikowski Salem WV 3 F GMstr 52 26:33 29:09 55:42 8:58
207 Tom Pauly Kingwood WV 22 M 45-49 49 27:26 28:22 55:48 8:59
208 Todd Rhoades Bridgeport WV 15 M 40-44 41 27:40 28:12 55:52 9:00
209 Jennifer Waggamon Clarkbsburg WV 5 F 30-34 34 27:45 28:07 55:52 9:00
210 Kris Fazzini Nutter Fort WV 12 M 20-24 23 27:55 28:01 55:56 9:00
211 Glen Palmer Clarksburg WV 13 M 35-39 37 25:55 30:06 56:01 9:01
212 Andrea Kazmierczak Buckhannon WV 10 F 25-29 25 27:07 28:55 56:02 9:01
213 Neil Wolfe Nutter Fort WV 14 M 35-39 39 27:53 28:12 56:05 9:02
214 Robert Israel Clarksburg WV 12 M 55-59 56 26:21 29:51 56:12 9:03
215 Cari Levake Forest Park IL 6 F 30-34 30 28:17 27:59 56:16 9:04
216 Susan Ross Fairmont WV - F - - 27:11 29:06 56:17 9:04
217 Andrew Ferber Gerrardstown WV 14 M 25-29 28 28:33 27:47 56:20 9:04
218 Rachel Brown Clarksburg WV 10 F 20-24 21 27:54 28:27 56:21 9:04
219 William Cunningham Bridgeport WV 13 M 20-24 24 25:53 30:29 56:22 9:05
220 Julia Fain Lexington KY 3 F 35-39 39 28:09 28:17 56:26 9:05
221 Malcolm Brock Mount Clare WV 1 M Hw225 32 28:05 28:23 56:28 9:05
222 Michael Malfregeot Martinsburg WV 15 M 25-29 26 28:33 27:57 56:30 9:06
223 Jamie Reaser Bristol WV 5 F 16-19 19 27:32 28:59 56:31 9:06
224 Ronnie Moorehead Fairmont WV 15 M 35-39 38 28:22 28:09 56:31 9:06
225 James Mihaliak Beckley WV 5 M Hw200 57 28:25 28:11 56:36 9:07
226 George Reynolds Bridgeport WV 20 M 50-54 52 28:04 28:33 56:37 9:07
227 Kathy Holt Buckhannon WV 3 F 45-49 45 28:07 28:32 56:39 9:07
228 Hillarie Shapaka Bridgeport WV 7 F 30-34 30 28:24 28:15 56:39 9:07
229 Miranda Collins Parkersburg WV 4 F 35-39 35 27:10 29:30 56:40 9:07
230 Bruno Rhodes Shinnston WV 21 M 50-54 50 27:18 29:45 57:03 9:11
231 Anthony Markley Elkins WV 16 M 35-39 35 27:53 29:13 57:06 9:12
232 Samuel Sellaro Morgantown WV 16 M 40-44 43 27:55 29:12 57:07 9:12
233 Lori Horne Winchester VA 5 F 35-39 35 28:00 29:07 57:07 9:12
234 Micah Rickles Stonewood WV 14 M 20-24 23 28:52 28:17 57:09 9:12
235 Jim Porter Lavalette WV 13 M 55-59 56 28:30 28:44 57:14 9:13
236 Jerry Wedemeyer Bridgeport WV 3 M 60-64 60 25:23 31:54 57:17 9:13
237 Larry Seyler Bridgeport WV 22 M 50-54 50 28:02 29:22 57:24 9:15
238 Lisa Molinaro Greensburg PA 6 F 35-39 38 27:59 29:27 57:26 9:15
239 Pete Tichenor Clarksburg WV 14 M 55-59 59 28:58 28:41 57:39 9:17
240 Mary Swiger Fairview WV 6 F 40-44 41 28:29 29:12 57:41 9:17
241 Paul Limer Clarksburg WV 17 M 35-39 39 28:08 29:36 57:44 9:18
242 David Wilson Waynesboro PA 17 M 40-44 43 27:09 30:42 57:51 9:19
243 Ernestine Hardesty Bridgeport WV 4 F 45-49 45 27:33 30:27 58:00 9:20
244 Andrew Baer Fairmont WV 16 M 25-29 25 27:56 30:04 58:00 9:20
245 Barbara Wilfong Bridgeport WV 7 F 35-39 38 28:15 29:46 58:01 9:21
246 Aundra Coleman Fredericksburg VA 18 M 40-44 42 27:45 30:42 58:27 9:25
247 Chelsea Wininger Frostburg MD 3 F 00-15 15 28:34 30:07 58:41 9:27
248 Joyce King Clarksburg WV 1 F 55-59 58 28:53 29:49 58:42 9:27
249 William Sothen Anmoore WV 23 M 50-54 52 28:12 30:32 58:44 9:27
250 John Audia Clarksburg WV 6 M Hw200 40 28:18 30:28 58:46 9:28
251 Les Reaser Bristol WV 24 M 50-54 50 28:56 29:55 58:51 9:29
252 Patty Derosa Frostburg MD 5 F 45-49 47 29:03 29:51 58:54 9:29
253 Christine Arja Fairmont WV 8 F 30-34 32 28:43 30:19 59:02 9:30
254 Mike Rollins Bridgeport WV 25 M 50-54 54 29:44 29:22 59:06 9:31
255 Rachel Weber Buckhannon WV 9 F 30-34 30 29:08 30:04 59:12 9:32
256 Kate Anderson Buckhannon WV 8 F 35-39 35 29:08 30:04 59:12 9:32
257 Kim Gemondo Shinnston WV 26 M 50-54 54 28:54 30:38 59:32 9:35
258 Evans King Clarksburg WV 27 M 50-54 53 29:28 30:12 59:40 9:36
259 Richard Malfregeot Clarksburg WV 28 M 50-54 51 29:11 30:35 59:46 9:37
260 Bob Wilkins Philippi WV 4 M 60-64 62 28:50 31:00 59:50 9:38
261 Cecil Jarvis Clarksburg WV 15 M 55-59 56 :00 59:53 59:53 9:38
262 Larry Mazza Clarksburg WV 23 M 45-49 45 28:56 30:57 59:53 9:39
263 John Keller Elkins WV 16 M 55-59 58 29:21 30:36 59:57 9:39
264 Jason Manning Clarksburg WV 2 M Hw225 22 28:11 31:50 1:00:01 9:40
265 Billy Williams Morgantown WV 14 M 30-34 32 28:22 31:52 1:00:14 9:42
266 Drew Crislip Clarksburg WV 29 M 50-54 50 28:49 31:36 1:00:25 9:44
267 Cameron King Morgantown WV 15 M 20-24 24 28:50 31:35 1:00:25 9:44
268 Kasey McCall Elkton MD 11 F 25-29 27 28:28 31:57 1:00:25 9:44
269 Albert McQuain Bridgeport WV 5 M 65-99 70 28:54 31:45 1:00:39 9:46
270 Sarah Quesen Morgantown WV 10 F 30-34 33 29:55 30:54 1:00:49 9:48
271 Nicole Orlando Bridgeville PA 17 M 25-29 26 29:13 31:41 1:00:54 9:48
272 David Frame Clarksburg WV 30 M 50-54 51 29:31 31:26 1:00:57 9:49
273 Chris Morgan Fairmont WV 31 M 50-54 54 30:02 31:04 1:01:06 9:50
274 Kelley Coulter Shinnston WV 12 F 25-29 25 29:44 31:31 1:01:15 9:52
275 Kate Turner Bristol WV 6 F 16-19 17 30:19 31:09 1:01:28 9:54
276 Amy Miller Clarksburg WV 2 F Hw140 24 30:19 31:09 1:01:28 9:54
277 Caleb Cutright Clarksburg WV 9 M 00-15 12 30:58 30:40 1:01:38 9:55
278 Teresa Ray Fairmont WV 7 F 40-44 41 30:00 32:03 1:02:03 10:00
279 Chris Goode Morgantown WV 15 M 30-34 31 29:06 33:08 1:02:14 10:01
280 Jennifer Currence Beverly WV 11 F 30-34 34 31:34 30:44 1:02:18 10:02
281 David Pauly Kingwood WV 32 M 50-54 54 32:12 30:08 1:02:20 10:02
282 Nomani Arra Morgantown WV 8 F 40-44 41 30:52 31:34 1:02:26 10:03
283 Judy Wright Lost Creek WV 6 F 45-49 47 29:54 32:38 1:02:32 10:04
284 Christopher Edwards Akron OH 18 M 25-29 29 30:07 32:28 1:02:35 10:05
285 Charles Corley Philippi WV 19 M 40-44 44 39:41 22:54 1:02:35 10:05
286 Brad Beverlin Bridgeport WV 18 M 35-39 36 30:54 31:47 1:02:41 10:06
287 Jen Buchan Waltham MA 9 F 35-39 35 29:22 33:21 1:02:43 10:06
288 Maurice Miller Morgantown WV 6 M 65-99 76 31:44 31:09 1:02:53 10:08
289 Gabriel Boker Salem WV 10 M 00-15 14 29:00 34:08 1:03:08 10:10
290 Amanda Meeks Fairmont WV 12 F 30-34 32 31:05 32:04 1:03:09 10:10
291 Nicholas Strogen Bridgeport WV 11 M 00-15 9 29:02 34:09 1:03:11 10:10
292 Mary McKinley Morgantown WV 10 F 35-39 38 31:05 32:27 1:03:32 10:14
293 Chris Heath Hopewell PA 19 M 35-39 39 29:59 33:47 1:03:46 10:16
294 Jay Wolfe Nutter Fort WV 20 M 35-39 36 30:21 34:00 1:04:21 10:22
295 James Steffich Clarksburg WV 21 M 35-39 36 28:22 36:04 1:04:26 10:23
296 Jack Goodykoontz Morgantown WV 5 M 60-64 61 31:00 33:40 1:04:40 10:25
297 Lisa Post Clarksburg WV 9 F 40-44 40 32:17 32:43 1:05:00 10:28
298 Linda Griffith Clarksburg WV 13 F 30-34 31 32:16 32:44 1:05:00 10:28
299 Leigh Ann Kerting Clarksburg WV 10 F 40-44 41 33:05 32:14 1:05:19 10:31
300 Chuck Kersting Clarksburg WV 20 M 40-44 43 33:06 32:14 1:05:20 10:31
301 Terry Moore Bridgeport WV 17 M 55-59 57 31:17 34:03 1:05:20 10:31
302 Debbie Eastep Bridgeport WV 1 F 50-54 50 30:32 35:01 1:05:33 10:33
303 Madona Armentrout Bridgeport WV 2 F 55-59 56 31:14 34:33 1:05:47 10:35
304 Matthew Currence Beverly WV 16 M 30-34 33 31:39 34:16 1:05:55 10:37
305 Cheryl Hull Scott Depot WV 2 F 50-54 53 33:00 33:42 1:06:42 10:44
306 Bill Francis Lumberport WV 24 M 45-49 48 30:56 35:50 1:06:46 10:45
307 Katrina Gummer Clarksburg WV 14 F 30-34 33 31:41 35:22 1:07:03 10:48
308 Carol Wilson Terra Alta WV 3 F 55-59 56 32:50 34:19 1:07:09 10:49
309 Timothy Anderson Winchester VA 6 M 60-64 60 32:52 34:19 1:07:11 10:49
310 Joseph Hinkle Lost Creek WV 22 M 35-39 38 33:56 33:37 1:07:33 10:53
311 Susan Stone Bridgeport WV 11 F 20-24 21 31:51 35:44 1:07:35 10:53
312 Curtis Edwards Clarksburg WV 7 M Hw200 54 32:08 36:00 1:08:08 10:58
