Saturday, October 16, 2004 -- Wheeling, WV
Auggie's 5K Run & Walk

[

Overall
Place
Name Home Town Class
Place
Class Age Time
5K RUN
1 Ed Tullius Moundsville WV 1 M Overall 31 16:51.6
2 Dennis Delbert Bellaire OH 2 M Overall 46 17:41.9
3 Paul Conaway Elizabeth WV 3 M Overall 17 18:21.4
4 Richard Hall Bloomington OH 1 M 60-69 61 18:28.9
5 Ryan Johnson Parkersburg WV 1 M 15-19 17 18:31.0
6 Sam Hall Weirton WV 2 M 15-19 17 18:31.4
7 Donald Reese Weirton WV 3 M 15-19 16 18:32.3
8 Eric Anthony Wheeling WV 4 M 15-19 16 18:46.2
9 Harriett Hunter New Concord OH 1 F Overall 34 19:30.9
10 George Adams Weirton WV 1 M 40-44 44 19:47.7
11 Warren Smith Pittsburgh PA 1 M 50-54 50 19:54.9
12 Bruce Harris Weirton WV 2 M 50-54 50 20:11.4
13 Ed Liberatore Bridgeport OH 1 M 30-34 34 20:12.9
14 Cameron Koehler Wheeling WV 5 M 15-19 15 20:18.8
15 Mike Hollowniczky Cambridge OH 2 M 40-44 42 20:19.5
16 Mitch Tranovich St. Clairsville OH 1 M 20-24 22 20:27.0
17 Donnie Lautzenheiser New Philadelphia OH 1 M 55-59 57 20:37.7
18 Chris Shroyer Coshocton OH 6 M 35-39 38 20:42.4
19 James Schulte Wheeling WV 6 M 15-19 18 20:45.2
20 Carl Kondrach Wheeling WV 2 M 30-34 32 20:59.5
21 Adam Kiaski Steubenville OH 7 M 15-19 16 21:30.6
22 Kim Butler Wheeling WV 3 M 50-54 53 21:31.9
23 Patrick Moore Cadiz OH 1 M 45-49 45 21:35.9
24 Brad Strauch Washington PA 1 M 25-29 27 22:05.8
25 Wayne McCracken Lansing OH 2 M 45-49 45 22:19.1
26 Ethan Bloomfield Valley Grove WV 8 M 15-19 15 22:28.9
27 Flynn Altmeyer Wheeling WV 9 M 15-19 16 22:49.5
28 Matt Palmer Jacobsburg OH 10 M 15-19 19 22:49.8
29 George Kuntupis Steubenville OH 3 M 45-49 46 23:02.0
30 Eric Anderson Glen Dale WV 7 M 35-39 36 23:04.7
31 Shawna Zervos Moundsville WV 2 F Overall 32 23:11.4
32 Mike Fahey Wheeling WV 11 M 15-19 15 23:12.9
33 Joe Donzella Wheeling WV 3 M 30-34 31 23:13.9
34 Judy Moore Cadiz OH 3 F Overall 44 23:14.4
35 Zach Vani Wheeling WV 12 M 15-19 15 23:15.0
36 Ron Musser Wheeling WV 2 M 55-59 56 23:20.5
37 Stephanie Strauch Washington PA 1 F 25-29 28 23:23.6
38 Rod Miller Bethesda OH 3 M 40-44 44 23:25.6
39 Zachary Hunter New Concord OH 1 M 00-14 10 23:38.0
40 Jodie Weber Shadyside OH 1 F 30-34 30 23:56.1
41 Ray Renaud New Martinsville WV 2 M 60-69 61 23:57.3
42 Casey Hancock Wheeling WV 2 M 00-14 11 24:00.3
43 Dale Landefeld Barnesville OH 4 M 45-49 48 24:00.8
44 Jack Cagot East Springfield OH 1 M 70-99 71 24:11.3
45 Bob Gerber New Philadelphia OH 3 M 55-59 55 24:36.0
46 Dan Porch St. Clairsville OH 5 M 45-49 47 24:37.1
47 Blake Headen Wellsburg WV 8 M 35-39 37 24:53.5
48 Gordon Downie Bethlehem WV 2 M 70-99 70 25:15.2
49 Marcia Lautzenheiser New Philadelphia OH 1 F 55-59 57 25:25.2
50 David McDonald Wheeling WV 4 M 55-59 55 25:26.2
51 Barbara Schaad Beverly OH 2 F 55-59 56 25:36.0
52 Faustyna Fatula Steubenville OH 1 F 45-49 48 25:46.8
53 Shannon Harbaugh Cambridge OH 2 F 25-29 26 26:06.0
54 Heidi Harbaugh Senecaville OH 2 F 45-49 48 26:07.4
55 Howard Gamble Wheeling WV 4 M 30-34 34 26:19.6
56 Marti Stephan Wheeling WV 1 F 60-69 62 26:23.1
57 Cindy Foose Belmont OH 1 F 50-54 52 26:42.6
58 Deb Bogden Huron OH 2 F 50-54 51 26:44.2
59 Chris Staley Wheeling WV 3 M 00-14 14 26:46.5
60 Janice Kiaski Steubenville OH 3 F 45-49 46 26:54.2
61 Ed Sullivan Wheeling WV 4 M 40-44 42 27:10.0
62 Michael Schehl Wheeling WV 5 M 30-34 33 27:23.5
63 Katie West Belmont WV 1 F 20-24 20 28:01.1
64 John Barbaley Wheeling WV 4 M 50-54 52 28:33.2
65 John Roush Ripley WV 6 M 45-49 47 28:37.3
66 Louis DeFilippo Steubenville OH 3 M 70-99 72 28:42.3
67 Nancy Piatt St. Clairsville OH 3 F 50-54 54 28:51.3
68 Sue Blevins Wheeling WV 4 F 50-54 54 28:54.1
69 Suzanne Davidson Follansbee WV 4 F 45-49 48 29:12.9
70 Amber Davis Steubenville OH 2 F 20-24 23 29:18.0
71 Alana Pulay Charleston WV 3 F 20-24 23 29:34.6
72 Tom Beatty Wheeling WV 5 M 55-59 58 30:02.5
73 Tammy Ullum Moundsville WV 1 F 40-44 40 30:20.5
74 Brittany Wildman Moundsville WV 3 F 25-29 28 30:49.6
75 Tom Spencer Wheeling WV 7 M 45-49 48 31:28.4
76 Kathy Myles Wheeling WV 2 F 40-44 41 32:09.4
77 Courtney Leach Wheeling WV 4 F 20-24 22 32:32.7
78 Jeannie Schehl Byesville OH 5 F 50-54 53 32:56.3
79 Denny Stephan Wheeling WV 3 M 60-69 63 34:08.0
80 Launa George Powhatan Pt. OH 5 F 45-49 48 34:15.2
81 Barbara Gerbec Canonsburg PA 3 F 55-59 55 34:23.7
82 Noah Clark Wheeling WV 4 M 00-14 10 34:59.7
83 Gary Clark Wheeling WV 8 M 45-49 46 35:00.1
84 Jon Quinlisk Wheeling WV 4 M 60-69 65 35:08.4
85 Cathie Spencer Wheeling WV 6 F 45-49 48 35:48.8
86 Emily Hollowniczky Cambridge OH 1 F 15-19 15 37:42.1
87 Danika Amico Wheeling WV 2 F 15-19 16 39:14.2
88 Tiffany Howard Rayland OH 5 F 20-24 21 44:21.6
5K WALK
1 Terry Whitecotton Wheeling WV 1 M Overall 50 32:24.8
2 David Workman Shadyside OH 2 M Overall 54 32:39.7
3 David Bartsch St. Clairsville OH 3 M Overall 51 34:34.8
4 Don Zalenski St. Clairsville OH 1 M 50-59 58 34:57.3
5 Drew Brown Martins Ferry OH 2 M 50-59 57 35:11.0
6 Ernest Doll Pennsboro WV 1 M 60-69 67 35:12.7
7 Les Douglas Martins Ferry OH 1 M 70-99 73 36:18.0
8 Rich Bogard Wheeling WV 1 M 30-39 36 36:42.0
9 Herb Parkinson Caldwell OH 1 M 40-49 47 37:36.2
10 Carolyn Hancock Wheeling WV 1 F Overall 43 38:08.0
11 Laura Giles Wheeling WV 2 F Overall 34 38:16.0
12 Caroline Taylor Wheeling WV 3 F Overall 26 38:16.5
13 Rita Campbell Valley Grove WV 1 F 50-59 50 38:38.9
14 Geralyn Hemmann Wheeling WV 1 F 40-49 48 38:58.2
15 Kathy Tottka St. Clairsville OH 2 F 40-49 43 39:04.9
16 Carolyn Myers Wheeling WV 2 F 50-59 54 39:26.0
17 Marsha Quimby Beverly OH 3 F 50-59 52 41:32.8
18 Debra Bartyzel St. Clairsville OH 3 F 40-49 49 41:47.0
19 Jeannie Miller Valley Grove WV 4 F 50-59 50 41:53.7
20 Christina Barker Wheeling WV 1 F 30-39 32 42:12.4
21 Carrie Kreitzer Wheeling WV 2 F 30-39 35 42:13.1
22 Angi Tennant Wheeling WV 3 F 30-39 36 42:36.9
23 Jamie Edge Wheeling WV 4 F 30-39 30 42:46.4
24 Frank DeSantis Wheeling WV 3 M 50-59 54 42:46.9
25 Rosanna Palmer Wheeling WV 1 F 20-29 22 42:49.0
26 Arthur Fernandez Follansbee WV 2 M 70-99 71 43:07.7
27 Debbi Chesnick Martins Ferry OH 4 F 40-49 43 43:10.0
28 Janet Kendzierski Wheeling WV 5 F 40-49 49 43:22.5
29 Robert Unterzuber Yorkville OH 4 M 50-59 51 43:23.7
30 Rosemarie Gilpin Marianna PA 1 F 60-69 65 43:41.3
31 Michael Kabel St. Clairsville OH 2 M 40-49 44 43:49.2
32 Bruce Crupe Valley Grove WV 3 M 40-49 47 44:00.8
33 Mary Lewis St. Clairsville OH 6 F 40-49 48 44:28.3
34 Phyllis Zalenski St. Clairsville OH 5 F 50-59 55 45:37.7
35 Margie Renaud New Martinsville WV 2 F 60-69 63 46:37.3
36 Bob Joseph Wheeling WV 5 M 50-59 54 46:40.4
37 Crystal VanKirk Valley Grove WV 2 F 20-29 26 47:14.7
38 Karen McWhorter Triadelphia WV 6 F 50-59 53 47:15.4
39 Gloria Wheeler Wheeling WV 7 F 50-59 57 42:16.0
40 Jennifer Karnell Wheeling WV 5 F 30-39 38 47:20.2
41 Leslie Chenoweth Wheeling WV 7 F 40-49 42 47:20.9
42 Sarah Kleeh Wheeling WV 8 F 50-59 59 48:50.6
43 Karen Ries Wheeling WV 3 F 60-69 68 48:51.8
44 Amy Wright St. Clairsville OH 3 F 20-29 26 50:47.7
45 Roger Quimby Beverly OH 6 M 50-59 52 51:09.0
46 Kathy Watkins Morgantown WV 8 F 40-49 47 51:23.9
47 Daniel Demchak Morgantown WV 4 M 40-49 49 51:24.7
48 David Miller Wheeling WV 7 M 50-59 53 52:49.4
49 Julie Casto Wheeling WV 6 F 30-39 39 52:50.3
50 Pat Murphy St. Clairsville OH 9 F 50-59 57 53:00.9