Saturday, October 26, 2002 -- Wheeling, WV
Auggie's 5K Run & Walk

 

 

O/A
Plc
Name HomeTown Cls
Plc
Class Age Time
5K RUN
1 Ed Tullius Moundsville WV *** M 25-29 29 17:27.8
2 Brad Sponaugle Martinsburg WV *** M 20-24 22 17:38.7
3 Mark Foster Martins Ferry OH *** M 15-19 18 17:40.9
4 Justin McEldowney New Martinsville WV 1 M 15-19 16 17:47.8
5 Mike Hudmiac Wheeling WV 1 M 45-49 46 18:00.9
6 Thomas Hummel Fairmont WV 1 M 50-54 52 18:08.6
7 Lance Tarr Wheeling WV 2 M 45-49 48 18:16.0
8 Jim McCarthy Pittsburgh PA 1 M 40-44 44 18:34.2
9 Richard Hall Bloomingdale OH 1 M 55-59 59 18:42.7
10 Charlie Weaver Belle Vernon PA 2 M 40-44 43 18:53.7
11 Dave Harshberger New Martinsville WV 3 M 45-49 46 19:01.0
12 James Rownd Shaker Heights OH 3 M 40-44 43 19:09.3
13 Andy Miller Wheeling WV 2 M 15-19 16 19:12.9
14 Mitch Tranovich St.Clairsville OH 1 M 20-24 20 19:16.9
15 Paul Rousseau Stubenville OH 2 M 20-24 21 19:26.5
16 George Adams Weirton WV 4 M 40-44 42 19:28.2
17 Alan Schreck Stubenville OH 2 M 50-54 50 19:34.2
18 Mike Hollowniczky Cambridge OH 5 M 40-44 40 19:36.5
19 Thomas Zink Stubenville OH 1 M 30-34 34 19:45.2
20 Harriet Hunter New Concord OH *** F 30-34 32 19:53.1
21 Chuck Neuhardt Wheeling WV 4 M 45-49 46 20:12.8
22 Tom Curtin Bridgeport OH 6 M 40-44 42 20:22.7
23 Michael Carr Morgantown WV 7 M 40-44 40 20:30.0
24 Julie McGee Wheeling WV *** F 35-39 37 20:31.2
25 Bruce Harris Weirton WV 5 M 45-49 48 20:35.4
26 Robert Wetzel Wheeling WV 1 M 35-39 39 20:39.3
27 Steve Butler Barnesville OH 3 M 15-19 18 21:02.3
28 Patrick Moore Cadiz OH 8 M 40-44 43 21:05.2
29 Mark Delbrugge - 6 M 45-49 45 21:15.2
30 Hope Childers Wheeling WV *** F 25-29 28 21:21.0
31 Dave Petrini Wheeling WV 2 M 35-39 37 21:22.5
32 Marissa Melanko - 1 F 00-14 13 21:22.8
33 Jean-Phillippe Rigaud Stubenville OH 3 M 35-39 35 21:25.1
34 Ted Rouse Wheeling WV 9 M 40-44 42 21:36.7
35 Callen Weaver Wheeling WV 1 F 15-19 15 21:39.2
36 Shane Earley - 4 M 15-19 15 21:57.0
37 Lonny Riggs Follinsbee WV 4 M 35-39 39 22:03.0
38 George Macek Mcmechen WV 3 M 50-54 50 22:06.7
39 John Perry Wheeling WV 5 M 15-19 16 22:09.0
40 Peter Bala Wheeling WV 4 M 50-54 50 22:14.6
41 Judy Moore Cadiz OH 1 F 40-44 42 22:16.9
42 Erin Teich Stubenville OH 1 F 20-24 21 22:19.0
43 Don Goddard Glendale WV 7 M 45-49 45 22:25.3
44 Lindsey Miller Wheeling WV 2 F 00-14 14 22:27.3
45 Rod Miller Bethesda OH 10 M 40-44 42 22:37.5
46 Andrew Gracik Glendale WV 6 M 15-19 15 22:38.6
47 Gary Kish Dillonvale OH 8 M 45-49 48 22:41.0
48 Eric Anderson Glendale WV 2 M 30-34 34 22:47.3
49 Jill Lytton Bridgeport OH 3 F 00-14 13 22:58.7
50 Bob Cupp St.Clairsville OH 3 M 30-34 33 22:59.9
51 Bob Gerber New Philidelphia OH 5 M 50-54 53 23:01.6
52 Tom Young St.Clairsville OH 1 M 60-99 61 23:21.9
53 Nicoles Charest Wheeling WV 1 M 25-29 26 23:24.6
54 Ashley Zervos Wheeling WV 2 F 15-19 17 23:26.1
55 Duncan McEldowney New Martinsville WV 1 M 00-14 13 23:34.8
56 Kelly Herr Martins Ferry OH 3 F 15-19 16 23:41.1
57 Dwight Pittenger Wheeling WV 9 M 45-49 48 23:48.3
58 Nicholas Moscato Bellaire OH 2 M 00-14 13 23:51.6
59 Gordon Downie Wheeling WV 2 M 60-99 68 24:01.0
60 Donnie Lautzenheiser New Philidelphia OH 2 M 55-59 55 24:17.1
61 Chuck Porch Wheeling WV 3 M 55-59 55 24:19.9
62 Liz Harshberger New Martinsville WV 2 F 40-44 43 24:21.4
63 Michael Dawson Follinsbee WV 4 M 30-34 33 24:30.2
64 Marcia Lautzenheiser New Philidelphia OH 1 F 55-59 55 24:34.7
65 Howard Gamble Wheeling WV 5 M 30-34 32 24:36.1
66 Heather Thomas Belle Vernon PA 1 F 30-34 34 24:43.2
67 Debbie Black Cambridge OH 3 F 40-44 40 24:54.5
68 Marty Morrison Dillonvale OH 6 M 50-54 51 24:57.2
69 Carrie Koval Sencaville OH 4 F 40-44 40 24:58.3
70 Blake Hearten Wellsburg WV 5 M 35-39 35 25:05.5
71 Carole Palmer Bellaire OH ` F 35-39 35 25:16.5
72 Alfred Valle Wheeling WV 2 M 25-29 29 25:32.3
73 Ed Liberatore Yorkville OH 6 M 30-34 32 25:34.6
74 Janice Kaiski Stubenville OH 5 F 40-44 44 25:57.8
75 Ron Tharp Dallas TX 10 M 45-49 47 26:30.1
76 Jackie Hurdzan Beechbottom WV 1 F 45-49 48 26:32.4
77 Ellen Carlson Washington PA 2 F 45-49 45 26:33.8
78 Jackie White Big Prairie OH 4 F 00-14 7 27:02.9
79 Su Cha Vojvodich Richmond OH 1 F 60-99 62 28:10.3
80 Susan Virgin Wellsburg WV 6 F 40-44 41 28:29.4
81 Jane Krupica Wheeling WV 3 F 45-49 49 28:53.9
82 Penny Cuningham Bethany WV 2 F 30-34 33 28:54.6
83 Daniel Bracey West Finley PA 11 M 45-49 45 29:23.6
84 Lance White Big Prairie OH 12 M 45-49 49 29:27.9
85 Thomas Beatty Wheeling WV 4 M 55-59 56 29:46.0
86 Alice Tenney Philippi WV 1 F 50-54 53 29:51.0
87 Maryanne Capp Wellsburg WV 4 F 45-49 45 29:58.6
88 Carol Rico Bridgeport OH 2 F 50-54 50 30:40.6
89 Tommy Thomas Belle Vernon PA 11 M 40-44 40 30:43.9
90 Bethany Palmer Wheeling WV 2 F 20-24 22 31:24.4
91 Garry Tenney Philippi WV 5 M 55-59 55 31:50.0
92 Becky Innocenti Valley Grove WV 3 F 30-34 33 32:00.0
93 Lou Difilippo Stubenville OH 3 M 60-99 70 32:14.5
94 Robert Acor Houston PA 7 M 30-34 32 32:25.9
95 Lisa Wenner Bethany WV 4 F 30-34 32 32:33.7
96 Rosie White Big Prairie OH 5 F 00-14 9 32:49.4
97 June Chandler-White Big Prairie OH 1 F 35-39 36 32:50.5
98 Jeannie Schehl Byesville OH 3 F 50-54 51 32:55.1
99 Jodi Green Rayland OH 1 F 25-29 26 33:14.0
100 Bill Freyler Wheeling WV 4 M 60-99 61 33:14.4
101 Chris Winesdoerffer Rayland OH 3 M 00-14 10 33:38.0
102 Renee Bayardi Rayland OH 5 F 45-49 45 33:38.5
103 Winnie Clark Bridgeport OH 2 F 55-59 57 34:00.6
104 Lois Palicka Bellaire OH 3 F 55-59 57 41:32.2
105 Garrett Fitzsimmons Wheeling WV 4 M 00-14 11 46:50.9
106 Karen Britt Wheeling WV 4 F 50-54 52 46:54.1
5K WALK
1 Jerry Goodwin - *** M 45-49 46 30:25.0
2 John Yoker Barton OH *** M 45-49 45 30:53.0
3 Barb Kornbau Wellsville WV *** F 40-44 41 30:55.3
4 Roberta Snouffer Bridgeport OH *** F 50-59 51 31:23.0
5 Terry Whitecotton Wheeling WV *** M 45-49 48 31:41.9
6 Mohammed Hassan Stubenville OH 1 M 45-49 47 32:06.3
7 Roger Quimby Beverly OH 1 M 50-59 50 32:24.9
8 Kevin Becker Wheeling WV 2 M 45-49 45 32:27.6
9 Brenda Pomrenke Williamstown WV *** F 30-39 35 32:41.6
10 Debbie Kuzma Martins Ferry OH 1 F 40-44 44 32:49.7
11 Phil Wallace Martins Ferry OH 1 M 60-99 62 32:52.3
12 Susanne Keefer Wheeling WV 1 F 60-99 64 33:28.5
13 Gregg Woodfin Wheeling WV 1 M 40-44 43 33:42.0
14 Carole Cain St.Clairsville OH 1 F 50-59 50 33:57.0
15 Jim Troutman Dover OH 2 M 60-99 65 34:05.9
16 Les Douglas Martins Ferry OH 3 M 60-99 71 34:50.4
17 Deb Sleime St.Clairsville OH 2 F 50-59 50 34:52.5
18 John Barbaley Wheeling WV 2 M 50-59 50 35:17.9
19 F. Jay Keefer Wheeling WV 4 M 60-99 67 36:14.5
20 Brenda Colvin Wheeling WV 2 F 40-44 43 36:30.9
21 Don Zalenski St.Clairsville OH 3 M 50-59 56 36:37.1
22 Terre Brubaker Wheeling WV 3 F 40-44 41 36:38.2
23 Twila Stanley Glendale WV 4 F 40-44 40 36:54.3
24 Lisa Griffin St.Clairsville OH 5 F 40-44 41 37:05.7
25 Leslie Stiles St.Clairsville OH 1 F 30-39 39 37:05.9
26 Keri Orlando Wheeling WV 1 F 20-29 28 37:24.9
27 Erin Coast Wheeling WV 2 F 20-29 24 37:25.2
28 Morgan Coast Wheeling WV 3 M 45-49 49 37:26.1
29 Richard Pellarin Wheeling WV 4 M 50-59 54 38:10.4
30 Cynthia Vidas Weirton WV 1 F 45-49 47 38:16.7
31 Denny Lucas Martins Ferry OH 4 M 45-49 49 38:20.4
32 Rosemarie Gilpin Marianna PA 2 F 60-99 63 38:37.6
33 Jean Palmer Wheeling WV 3 F 50-59 51 38:47.8
34 Linda Ishmael Lansing OH 4 F 50-59 55 39:11.1
35 Frank Papini Bridgeport OH 5 M 50-59 52 39:34.2
36 Roseann Bayardi Rayland OH 3 F 60-99 68 39:38.0
37 Joe Vojvodich Richmond OH 5 M 60-99 61 39:47.4
38 Marci Imhoff Wheeling WV 2 F 45-49 48 40:12.6
39 Steve Ishmael Lansing OH 6 M 50-59 59 40:42.2
40 Ronald Baker Shadyside OH 6 M 60-99 60 40:57.1
41 Marsha Quimby Beverly OH 5 F 50-59 50 41:00.6
42 Amy Becker Wheeling WV 1 F 00-19 11 42:06.6
43 Nicole Stanley Glendale WV 2 F 00-19 16 42:07.8
44 John Fadoul Wheeling WV 7 M 50-59 57 42:18.6
45 Bryan Burris Triadelphia WV 1 M 30-39 39 42:37.1
46 Libby Burris Triadelphia WV 3 F 45-49 46 42:38.3
47 Lynn Jeffries St.Clairsville OH 4 F 45-49 46 43:13.0
48 Kathy Tottka St.Clairsville OH 6 F 40-44 41 43:13.5
49 Phyllis Zalenski St.Clairsville OH 6 F 50-59 53 43:32.9
50 Jaclyn Bala Wheeling WV 3 F 00-19 11 43:50.1
51 Michael Riley Wheeling WV 7 M 60-99 62 43:51.1
52 Sally Riley Wheeling WV 7 F 50-59 55 44:19.1
53 Sandy Adams Wheeling WV 8 F 50-59 59 44:55.7
54 Jenifer Neuhardt Wheeling WV 3 F 20-29 22 45:29.9
55 Cindy Becker Wheeling WV 5 F 45-49 45 45:40.7
56 Betty Jane Fadoul Wheeling WV 9 F 50-59 55 45:44.7
57 Pam McNeil Wheeling WV 2 F 30-39 32 45:45.3
58 Mary Georges Shadyside OH 4 F 60-99 77 47:17.7
59 Floyd McFadden Wheeling WV 8 M 60-99 60 47:40.5
60 James Forrester Bethany WV 9 M 60-99 67 47:40.8
61 Charlene Kinder McDonald PA 6 F 45-49 45 47:49.6
62 Rick Kinder McDonald PA 8 M 50-59 52 47:49.8
63 Carolyn Forester Bethany WV 10 F 50-59 59 48:18.7
64 Karen McFadden Wheeling WV 11 F 50-59 58 48:18.9
65 Laura Taliaferro Wheeling WV 7 F 45-49 49 48:42.2
66 Sarah Kleeh Wheeling WV 12 F 50-59 56 48:50.5
67 Karen Ries Wheeling WV 5 F 60-99 66 48:51.2
68 Donna Crow Moundsville WV 3 F 30-39 38 48:57.5
69 Sara Bowman Wheeling WV 13 F 50-59 53 48:57.9
70 Toni Chieffalo Benwood WV 7 F 40-44 40 48:58.3
71 Ed Hatcher Wheeling WV 5 M 45-49 47 49:02.9
72 Barbara Buzzard Wheeling WV 8 F 45-49 48 49:03.9
73 Tammy Rutan Moundsville WV 4 F 30-39 38 49:59.5
74 Mary Ann Hranko Powhatan Point OH 14 F 50-59 53 50:00.4
75 Becky Gayvont Shadyside OH 9 F 45-49 49 50:31.9
76 Brandi Dunn Moundsville WV 4 F 20-29 28 50:32.1
77 Burke Bierkorite Wheeling WV 6 M 45-49 45 50:56.0
78 Charity Riley Wheeling WV 5 F 20-29 21 51:25.6
79 Lisa June Follinsbee WV 6 F 20-29 22 51:35.0
80 Amanda Tranovich St.Clairsville OH 7 F 20-29 23 51:35.2
81 Michael June Follinsbee WV 9 M 50-59 57 51:37.7
82 Kathy Yeater Moundsville WV 10 F 45-49 47 51:49.1
83 Anne Loy Martins Ferry OH 5 F 30-39 38 52:21.0
84 Sally Cochrane Adena OH 11 F 45-49 48 52:21.2
85 Cheryl Scheehle Martins Ferry OH 15 F 50-59 58 52:47.0
86 Mary Magers Moundsville WV 8 F 40-44 44 52:48.2
87 Kevin Chenoweth Wheeling WV 2 M 40-44 42 53:59.5
88 Denise Miller Bethesda OH 9 F 40-44 41 55:47.2
89 Stephanie Marks Wheeling WV 6 F 30-39 30 59:00.3