Saturday, October 18, 2003 -- Wheeling, WV
Auggie's 5K Run & Walk

 

O/A
Plc
Name Home Town Cls
Plc
Class Age Time
5K RUN
1 Ed Tullius Moundsville WV *** M 30-34 30 17:56
2 Richard Hall Bloomingdale OH *** M 60-99 60 18:23
3 Mike Hudimac Wheeling WV *** M 45-49 47 18:53
4 Michael Jebbia Wheeling WV 1 M 20-24 23 19:27
5 Doug Gracik Glen Dale WV 2 M 20-24 20 19:28
6 Ed Liberatore Bridgeport OH 1 M 30-34 33 19:44.1
7 George Adams Weirton WV 1 M 40-44 43 19:44.6
8 Mike Hollowniczky Cambridge OH 2 M 40-44 41 20:01
9 James Cochran Bellaire OH 1 M 45-49 49 20:09
10 Donnie Lautzenheiser New Philadelphia OH 1 M 55-59 56 20:23
11 Patrick Moore Cadiz OH 3 M 40-44 44 20:36
12 Alan Schreck Steubenville OH 1 M 50-54 51 20:29
13 Chuck Neuhardt Wheeling WV 2 M 45-49 47 20:45
14 Dave Shriner Moundsville WV 4 M 40-44 41 21:48
15 Frankie Biega Morgantown WV 3 M 20-24 24 22:33
16 Alex Joseph Fairmont WV 1 M 00-14 11 22:51
17 Ted Zervos Moundsville WV 1 M 35-39 38 22:57.6
18 Bob Gerber New Philadelphia OH 2 M 50-54 54 22:57.8
19 Judy Moore Cadiz OH *** F 40-44 43 23:04
20 Joan Andrews Weirton WV *** F 40-44 41 23:16
21 Nicholas Charest Wheeling WV 1 M 25-29 27 23:30
22 Shawna Zervos Moundsville WV *** F 30-34 31 23:40
23 Tom Young St. Clairsville OH 1 M 60-99 62 23:44
24 Ron Stone Martins Ferry OH 3 M 45-49 47 23:49
25 Ron Musser Wheeling WV 2 M 55-59 55 24:07
26 Willis Ridenour Parkersburg WV 2 M 60-99 68 24:09
27 John Armstrong Wintersville OH 3 M 50-54 51 24:15
28 Eric Gartner Shadyside OH 4 M 50-54 51 24:19.0
29 Gordon Downie Wheeling WV 3 M 60-99 69 24:19.7
30 Curt Heath Somerset OH 2 M 30-34 34 24:20
31 Larry Jones Wheeling WV 3 M 55-59 57 24:22
32 Chase Heath Somerset OH 2 M 00-14 7 24:28
33 Bruce Teachout Wheeling WV 4 M 45-49 46 24:29
34 Ed Heath Warnock OH 4 M 55-59 58 24:31.4
35 Blake Headen Wellsburg WV 2 M 35-39 36 24:31.8
36 Jim Matysiak St. Clairsville OH 5 M 40-44 44 24:32
37 Lee McCluskey Wheeling WV 6 M 40-44 44 24:36
38 Sherri Nett Glen Dale WV 1 F 40-44 44 24:38
39 Marcia Lautzenheiser New Philadelphia OH 1 F 55-59 56 24:43
40 Jerry Hinton Adena OH 5 M 50-54 51 24:44
41 Charles Porch Wheeling WV 5 M 55-59 56 24:54
42 David McDonald Wheeling WV 6 M 50-54 54 25:02
43 Howard Gamble Wheeling WV 3 M 30-34 33 25:21
44 Jeanette Gryskevich New Cumberland WV 1 F 45-49 49 25:27
45 Ellen Carlson Washington PA 2 F 45-49 46 25:28
46 Paul Weidman Wheeling WV 3 M 35-39 37 25:30
47 Carole Palmer Bellaire OH 1 F 35-39 36 25:31
48 Heidi Harbaugh Senecaville OH 3 F 45-49 47 25:34
49 Joseph Mascari Pittsburgh PA 7 M 50-54 50 25:38
50 Sue Barnabei Weirton WV 2 F 35-39 37 25:45
51 Jackie Hurtzan Beech Bottom WV 1 F 50-54 50 26:05
52 Michelle Klavon Martins Ferry OH 1 F 30-34 34 26:07
53 Katy Brubaker Wheeling WV 1 F 15-19 16 26:21
54 Erika Summers Heath OH 1 F 25-29 26 26:38
55 Kathy Tottka St. Clairsville OH 2 F 40-44 42 27:16
56 Nancy Piatt St. Clairsville OH 2 F 50-54 53 27:21
57 Sue Blevins Wheeling WV 3 F 50-54 53 27:38
58 Michael Schehl Wheeling WV 4 M 30-34 32 27:56
59 CJ Farnsworth Wheeling WV 2 F 25-29 28 28:14
60 Tom Farnsworth Wheeling WV 2 M 25-29 29 28:15
61 Susan Virgin Wellsburg WV 3 F 40-44 42 28:41
62 John Malicky Pittsburgh PA 5 M 45-49 46 29:02
63 Rebecca Innocenti Valley Grove WV 2 F 30-34 34 29:13
64 Jane Krupica Wheeling WV 4 F 50-54 50 29:27
65 William Wolfe Washington PA 8 M 50-54 51 30:21
66 Jeannie Schehl Byesville OH 5 F 50-54 52 32:15
67 Daniel Bracey West Finley PA 6 M 45-49 46 32:17
68 Danika Amico Wheeling WV 2 F 15-19 15 33:20
69 Mike Amico Wheeling WV 7 M 45-49 49 33:21
70 Noah Clark Wheeling WV 3 M 00-14 9 34:13.0
71 Gary Clark Wheeling WV 8 M 45-49 45 34:13.8
72 Paula Ginther Shadyside OH 6 F 50-54 50 39:19
73 Diane Seal Marshall TX 4 F 45-49 48 41:23
5K RUN
74 Marty Morrison Colerain OH 4 M 60-99 52 25:36
5K WALK
1 Jerry Goodwin Richmond OH *** M 40-49 47 29:20
2 Barb Kornbau Wellsville OH *** F 40-49 42 29:36
3 Terry Whitecotton Wheeling WV *** M 40-49 49 32:42
4 Susanne Keefer Wheeling WV *** F 60-99 65 33:28
5 Barbara Schaad Beverly OH *** F 50-59 55 33:46
6 Jim Trautman Dover OH *** M 60-99 66 34:06
7 Debbie Sleime St. Clairsville OH 1 F 50-59 51 34:12
8 Jay Keefer Wheeling WV 1 M 60-99 68 34:24
9 Karen Walker Toronto OH 2 F 50-59 50 34:32
10 Sherri Alig Wheeling WV 1 F 30-39 35 34:48
11 Annie Hargleroad Wheeling WV 1 F 00-19 16 34:49
12 Debbie Kuzma Martins Ferry OH 1 F 40-49 45 34:50
13 David Bartsch St. Clairsville OH 1 M 50-59 50 34:59
14 John Barbaley Wheeling WV 2 M 50-59 51 35:22
15 Maria Hawthorne St. Clairsville OH 2 F 30-39 39 35:31
16 Don Zalenski St. Clairsville OH 3 M 50-59 57 35:53
17 Drew Brown Martins Ferry OH 4 M 50-59 56 36:08
18 Mike Tyburski Wheeling WV 1 M 30-39 35 36:48
19 Terre Brubaker Wheeling WV 2 F 40-49 42 37:22
20 Cynde Vidas Weirton WV 3 F 40-49 48 37:32
21 Bruce Harris Weirton WV 1 M 40-49 49 37:34
22 Karen DiOrio Wheeling WV 3 F 50-59 59 37:48
23 Les Douglas Martins Ferry OH 2 M 60-99 72 37:57
24 Marsha Quimby Beverly OH 4 F 50-59 51 38:01
25 Marci Imhoff Wheeling WV 4 F 40-49 49 38:56
26 Linda Ishmael Lansing OH 5 F 50-59 56 40:05
27 Rita Campbell Valley Grove WV 5 F 40-49 49 40:05
28 Debbie Horner Wellsburg WV 6 F 40-49 42 40:45
29 Denny Lucas Martins Ferry OH 5 M 50-59 50 41:00
30 Janice Gorby Wellsburg WV 6 F 50-59 56 41:01
31 Gregg Gorby Wellsburg WV 6 M 50-59 57 41:17
32 Paula McClure Triadelphia WV 7 F 40-49 49 41:32
33 Lois Palicka Shadyside OH 7 F 50-59 58 41:35
34 Mary Anne Bartsch Wheeling WV 1 F 60-99 71 41:43
35 Sandy Adams Wheeling WV 8 F 50-59 59 42:52
36 Lori Russell Bethesda OH 2 F 60-99 61 44:21
37 Jeannie Miller Valley Grove WV 8 F 40-49 49 44:39.0
38 Kathy Lupo Ellenboro WV 3 F 30-39 31 44:39.7
39 Terri A. Earliwine Belmont OH 4 F 30-39 36 51:10
40 Tarrin Lupo Ellenboro WV 2 M 30-39 30 44:40
41 Becky Gayvont Shadyside OH 9 F 50-59 50 45:02
42 Thomas Kyanko Wellsburg WV 1 M 00-19 12 45:50
43 Carolyn Forrester Bethany WV 3 F 60-99 60 46:29
44 Carrie Forrester Pittsburgh PA 1 F 20-29 27 46:30.0
45 Karen McFadden Bethany WV 10 F 50-59 59 46:30.9
46 Floyd McFadden Bethany WV 3 M 60-99 61 47:01
47 James Forrester Bethany WV 4 M 60-99 68 47:02
48 Leslie Chenoweth Wheeling WV 9 F 40-49 41 48:09.1
49 Clyde Campbell Wheeling WV 5 M 60-99 73 48:09.8
50 Sarah Kleeh Wheeling WV 11 F 50-59 57 48:14
51 Karen Ries Wheeling WV 4 F 60-99 67 48:15
52 Kathy Watkins Morgantown WV 10 F 40-49 46 48:35
53 Daniel Denchak Morgantown WV 2 M 40-49 48 48:36
54 Jennifer Wildpret Wheeling WV 2 F 20-29 24 48:46
55 Bob Wildpret Wheeling WV 7 M 50-59 57 48:47
56 Carrie Kreitzer Wheeling WV 5 F 30-39 34 49:18
57 Ellie Teachout Wheeling WV 12 F 50-59 55 49:19
58 B.J. Fadoul Wheeling WV 13 F 50-59 56 50:20
59 Susie Battistelli St. Clairsville OH 14 F 50-59 55 50:21.1
60 Missy Kemp Belmont OH 6 F 30-39 36 50:21.9
61 Paul Tucker St. Clairsville OH 8 M 50-59 59 50:22
62 Elizabeth Kyanko Wellsburg WV 2 F 00-19 9 52:34
63 Mari Jo Kyanko Wellsburg WV 7 F 30-39 36 52:35