Saturday, October 27, 2001 -- Wheeling, WV
Auggie's 5K Run & Walk 

[

 

O/A
Plc
Name Home Town Cls
Plc
Class Age Time
5K RUN
1 Ricky Moore Wheeling WV *** M 20-24 20 15:35
2 Nick Lautzenheiser New Philadelphia OH *** M 20-24 21 17:08
3 Michael Lutz Oakdale PA *** M 20-24 21 17:39
4 Chris Spears Wheeling WV 1 M 15-19 16 17:46
5 Corey Baxter New Martinsville WV 2 M 15-19 18 18:02
6 Mike Black Cambridge OH 1 M 40-44 43 18:04
7 Mike Hudimac Wheeling WV 1 M 45-49 45 18:12
8 Ed Tullius Moundsville WV 1 M 25-29 28 18:19
9 Ed Liberatore Yorkville OH 1 M 30-34 31 18:22
10 Matt Kolas Wheeling WV 3 M 15-19 18 18:36
11 Dave Harshberger New Martinsville WV 2 M 45-49 45 18:39
12 Steve Habursky Wheeling WV 1 M 50-54 53 18:55
13 Mitch Tranovich St. Clairsville OH 4 M 15-19 19 18:57
14 Donald Lane Marietta OH 3 M 45-49 47 19:08
15 James Rownd Shaker Heights OH 2 M 40-44 42 19:25
16 Alan Schreck Steubenville OH 4 M 45-49 49 19:31
17 John Davis Bethany WV 2 M 50-54 51 19:33
18 Donnie Lautzenheiser New Philadelphia OH 3 M 50-54 54 19:43
19 Jim Cochran Bellaire OH 5 M 45-49 47 19:48
20 George Adams Weirton WV 3 M 40-44 41 19:49
21 Kathy Stephens-Bogard Triadelphia WV *** F 35-39 35 19:52
22 Dennis Stull Bellaire OH 4 M 50-54 51 19:55
23 Fritz Loy Moundsville WV 4 M 40-44 40 20:00
24 Bruce Harris Weirton WV 6 M 45-49 47 20:01
25 Gary Clark Wheeling WV 5 M 40-44 43 20:13
26 Robert Wetzel Wheeling WV 1 M 35-39 38 20:21
27 Andy Miller Wheeling WV 5 M 15-19 15 20:24
28 Brad Littleton Wheeling WV 6 M 15-19 16 20:31
29 Andrew Gracik Glen Dale WV 1 M 00-14 14 20:33
30 Kevin Rico Bridgeport OH 2 M 00-14 14 20:36
31 Dave Richards Wheeling WV 7 M 45-49 48 20:38
32 Jacob Sedmak Strabane PA 1 M 55-59 55 20:39
33 Jeff Baran St. Clairsville OH 2 M 30-34 34 20:46
34 Lonnie Riggs Follansbee WV 2 M 35-39 38 20:50
35 Eric Rico Bridgeport OH 3 M 00-14 14 20:59
36 Ted Rouse Wheeling WV 6 M 40-44 41 21:05
37 John Nally Wheeling WV 5 M 50-54 52 21:12
38 Matthew Olson Bridgeport OH 7 M 15-19 17 21:24
39 Becky Droginske Wheeling WV *** F 40-44 43 21:30
40 Chuck Neuhardt Wheeling WV 8 M 45-49 45 21:39
41 Terry Stephen Barnesville OH 7 M 40-44 40 21:48
42 Eric Anderson Glen Dale WV 3 M 30-34 33 21:52
43 Susan Mortakis Wheeling WV *** F 45-49 47 21:58
44 Michael Krober Yorkville OH 8 M 40-44 42 22:04
45 John Perry Wheeling WV 8 M 15-19 15 22:19
46 Ryan Childers Wheeling WV 4 M 30-34 30 22:22
47 Bruce Stewart Wheeling WV 6 M 50-54 50 22:35
48 Tricia Palmer St. Clairsville OH 1 F 25-29 28 22:43
49 Randy Forzano Wheeling WV 9 M 40-44 44 22:49
50 Dane Coyne Wheeling WV 9 M 15-19 17 22:54
51 Rod Miller Bethesda OH 10 M 40-44 41 22:54
52 Kathy Willming Wheeling W 1 F 40-44 43 22:55
53 Jessica Melanko Shadyside OH 1 F 15-19 18 22:55
54 Shane Earley New Martinsville WV 4 M 00-14 14 22:55
55 Ashley Zervos Wheeling WV 2 F 15-19 16 22:57
56 Lee McCluskey Wheeling WV 11 M 40-44 42 23:09
57 Kelly Herr Martins Ferry OH 3 F 15-19 15 23:14
58 Doug Gracik Glen Dale WV 10 M 15-19 18 23:16
59 Todd Poe Moundsville WV 5 M 30-34 34 23:17
60 Danielle Wassan Wheeling WV 1 F 20-24 23 23:23
61 Bianca Zambito Wheeling WV 2 F 25-29 25 23:32
62 Robert Cupp St. Clairsville OH 6 M 30-34 32 23:33
63 David McDonald Wheeling WV 7 M 50-54 52 23:34
64 John Thompson Cambridge OH 8 M 50-54 50 23:59
65 Annie Hawkins Wheeling WV 1 F 30-34 34 23:41
66 Ryan Rico Bridgeport OH 11 M 15-19 16 23:47
67 Michael Dawson Follansbee WV 7 M 30-34 32 23:52
68 Kyle Timko St. Clairsville OH 5 M 00-14 11 23:55
69 Kevin Timko St. Clairsville OH 12 M 40-44 40 23:56
70 Ben Beatty Wheeling WV 12 M 15-19 15 23:58
71 Gordon Downie Wheeling WV 1 M 60-99 67 24:14
72 Tom Beatty Wheeling WV 2 M 55-59 55 24:19
73 Dema Nedved Gahanna OH 1 F 35-39 37 24:24
74 Heather Thomas Belle Vernon PA 2 F 30-34 33 24:32
75 Pat Calmbacher Triadelphia WV 13 M 40-44 43 24:33
76 Michael Smith St. Clairsville OH 14 M 40-44 41 24:43
77 Tim Weaver Wheeling WV 9 M 50-54 53 24:52
78 Floyd McFadden Bethany WV 3 M 55-59 59 25:02
79 Jerry Kosem Bethany WV 10 M 50-54 52 25:02
80 Marty Morrison Dillonville OH 11 M 50-54 50 25:11
81 Brad Kia Wheeling WV 3 M 35-39 39 25:18
82 Chuck Porch Wheeling WV 12 M 50-54 54 25:25
83 John Barbaley Wheeling WV 9 M 45-49 49 25:36
84 Amy Tirone McAllen TX 3 F 25-29 25 25:51
85 Debbie Black Cambridge OH 2 F 35-39 39 26:02
86 Deb Bogden Huron OH 1 F 45-49 48 26:07
87 Donald Huston Cambridge OH 4 M 55-59 57 26:11
88 Marti Stephan Wheeling WV 1 F 55-59 59 26:13
89 Kiley Clark Triadelphia WV 1 F 00-14 14 26:14
90 Katy Brubaker Wheeling WV 2 F 00-14 14 26:14
91 Bob Kohler McMechen WV 5 M 55-59 56 26:20
92 Carole Palmer Bellaire OH 3 F 30-34 34 26:48
93 Lisa Griffin St. Clairsville OH 2 F 40-44 40 26:54
94 Dani Dowler Wheeling WV 3 F 00-14 14 27:29
95 Nancy Piatt St. Clairsville OH 1 F 50-54 51 27:54
96 Jackie Hurdzan Beech Bottom WV 2 F 45-49 48 27:58
97 Denny Stephan Wheeling WV 2 M 60-99 60 28:08
98 Sue Blevins Wheeling WV 2 F 50-54 51 28:32
99 Rick Hughes Toronto OH 13 M 50-54 54 28:43
100 Don Carney Wheeling WV 3 M 60-99 65 28:50
101 Becky Innocenti Valley Grove WV 4 F 30-34 32 28:51
102 Mary Calissie Wheeling WV 5 F 30-34 33 28:53
103 John Egan McAteer Wheeling WV 4 M 60-99 62 28:55
104 Brittany Rusnak Wheeling WV 4 F 00-14 14 29:04
105 Bill Freyler Wheeling WV 5 M 60-99 60 29:14
106 Penny Cunningham Bethany WV 6 F 30-34 32 29:16
107 Lisa Wenner Bethany WV 7 F 30-34 31 29:17
108 Frank Brzney Bellaire OH 14 M 50-54 51 29:27
109 Leslie Stiles St. Clairsville OH 3 F 35-39 38 29:30
110 Jesse Frymer Cambridge OH 6 M 00-14 12 29:36
111 Dee McKean Yorkville OH 2 F 55-59 57 29:51
112 Michelle Frangopoulis Wheeling WV 4 F 25-29 28 30:04
113 Jenifer Gruber Wheeling WV 5 F 00-14 14 30:16
114 Rhonda Carney Wheeling WV 3 F 40-44 43 30:23
115 Carol Rico Bridgeport OH 3 F 50-54 50 30:34
116 Jake Black Cambridge OH 7 M 00-14 10 30:42
117 Ellen Valentine Wheeling WV 4 F 35-39 39 30:49
118 John Rossy Wheeling WV 15 M 50-54 54 31:01
119 Tommy Thomas Belle Vernon PA 4 M 35-39 39 33:19
120 Jason Lacefield Wheeling WV 8 M 00-14 9 35:23
121 Jessa Lacefield Wheeling WV 6 F 00-14 14 35:24
122 Tyler Russell Bethesda OH 9 M 00-14 8 35:44
123 Danika Amico Wheeling WV 7 F 00-14 13 36:45
124 Mary Baker Belmont OH 4 F 50-54 51 37:47
125 Don Gayda Wheeling WV 10 M 45-49 49 39:05
126 Jamie Rhodes Rayland OH 4 F 15-19 15 39:49
127 Jessica Rhodes Rayland OH 5 F 15-19 19 39:50
128 Lois Palicka Bellaire OH 3 F 55-59 56 41:45
129 Nick Lacefield Wheeling WV 10 M 00-14 11 47:26
130 Katie Lacefield Wheeling WV 8 F 00-14 10 47:46
5K WALK
1 Steve Bence Penn Hills PA *** M 40-49 45 26:15
2 Ken James Trafford PA *** M 50-59 51 28:58
3 Dave Hoskins Wheeling WV *** M 40-49 41 30:05
4 Terry Whitecotton Wheeling WV 1 M 40-49 47 30:54
5 Kathy Campbell Wheeling WV *** F 30-39 34 31:30
6 Paula Curtin Bridgeport OH *** F 30-39 38 31:44
7 Heidi Ferns St. Clairsville OH *** F 30-39 32 33:43
8 George Macek McMechen WV 2 M 40-49 49 33:48
9 Susanne Keefer Wheeling OH 1 F 60-99 63 33:56
10 Karen Britt Wheeling WV 1 F 50-59 51 34:13
11 Darlene Burkle Marietta OH 1 F 40-49 43 34:20
12 Debbie Kuzma Martins Ferry OH 2 F 40-49 43 34:34
13 Rich Bogard Wheeling WV 1 M 30-39 33 35:49
14 Don Zalenski St. Clairsville OH 1 M 50-59 55 36:13
15 Jay Keefer M.D. Wheeling OH 1 M 60-99 66 36:32
16 Les Douglas Martins Ferry OH 2 M 60-99 70 36:34
17 Lillian Magistro Bellaire OH 2 F 50-59 52 36:36
18 Mary Ann Yandrich Wheeling WV 3 F 40-49 42 36:37
19 Pam Smith Wheeling WV 4 F 40-49 40 36:39
20 Angie Whiteman Wheeling WV 1 F 30-39 36 38:06
21 Tom Johnson Pickerington OH 3 M 40-49 40 38:07
22 Twila Stanley Glen Dale WV 2 F 30-39 39 38:13
23 Dayne Zinser Columbus OH 2 M 30-39 38 38:35
24 Jacqueline Johnston Wheeling WV 5 F 40-49 45 38:56
25 Jodi Green Rayland OH 1 F 20-29 25 38:57
26 Alissa Johnston Wheeling WV 1 F 00-19 12 39:00
27 Bobbi Nally Wheeling WV 3 F 50-59 52 39:06
28 Sue Forrester Wheeling WV 6 F 40-49 46 39:19
29 Winnie Clark Bridgeport OH 4 F 50-59 56 39:20
30 Rosemarie Gilpin Marianna PA 2 F 60-99 62 39:22
31 Julie Russell Bethesda OH 3 F 30-39 32 39:29
32 Jean Palmer Wheeling WV 5 F 50-59 50 39:39
33 Judy Brensinger Wheeling WV 6 F 50-59 50 40:13
34 Beverly Ault Belmont OH 7 F 40-49 49 40:22
35 Norma Wilson Wheeling WV 8 F 40-49 40 40:36
36 Wilbur Wilson Wheeling WV 3 M 30-39 39 40:37
37 Mary Ann Maxwell Wheeling WV 9 F 40-49 43 41:07
38 Liz Russell Belmont OH 7 F 50-59 57 41:51
39 Fran Hutchinson Barnesville OH 2 F 20-29 25 41:54
40 Saorong Miller Wheeling WV 3 F 20-29 26 41:57
41 Ronald Baker Shadyside OH 2 M 50-59 59 42:02
42 Aaron White Wheeling WV 1 M 20-29 25 42:08
43 Krista Kelly Wheeling WV 4 F 20-29 24 42:09
44 Kevin Chenoweth Wheeling WV 4 M 40-49 40 42:37
45 Nicole Stanley Glen Dale WV 2 F 00-19 15 43:07
46 Sherry Stauver Wheeling WV 8 F 50-59 55 43:08
47 Mary Thomas Wheeling WV 9 F 50-59 51 43:09
48 Russell Burger Wheeling WV 2 M 20-29 25 43:10
49 Dana Cook Wheeling WV 5 F 20-29 24 43:11
50 Claire Rusen Wheeling WV 4 F 30-39 38 43:11
51 H Cook Wheeling WV 3 M 60-99 60 43:12
52 Carol Strasser Wheeling WV 10 F 40-49 48 43:24
53 Tyler Curtin Bridgeport OH 1 M 00-19 10 43:31
54 Linda Connell Wheeling WV 11 F 40-49 40 43:42
55 Phyllis Zalenski St. Clairsville OH 10 F 50-59 52 43:53
56 Cecile Steele Wheeling WV 11 F 50-59 54 43:59
57 Jeanne Wolfe Moundsville WV 5 F 30-39 34 44:04
58 Karen Wheeler Wheeling WV 12 F 40-49 40 44:06
59 Anne Loy Martins Ferry OH 6 F 30-39 37 44:07
60 Brenda Kohler McMechen WV 13 F 40-49 45 44:52
61 Sherri Ferro Wheeling WV 7 F 30-39 31 45:18
62 Christopher Ferro Wheeling WV 3 M 20-29 29 45:19
63 Sam Steele Wheeling WV 3 M 50-59 51 45:29
64 Marleah Donahie Wheeling WV 6 F 20-29 29 45:40
65 Kevin Donahie Wheeling WV 4 M 30-39 36 45:41
66 Mary Georges Shadyside OH 3 F 60-99 76 46:04
67 Stefanie McClelland Wheeling WV 3 F 00-19 15 46:04
68 Kim McClelland Wheeling WV 14 F 40-49 46 46:09
69 Pam McNeil Wheeling WV 8 F 30-39 31 46:21
70 Bettie Jane Fadoul Wheeling WV 12 F 50-59 54 46:24
71 Debbie Mannarino St. Clairsville OH 15 F 40-49 44 46:25
72 Ron Mannarino St. Clairsville OH 5 M 40-49 42 46:35
73 Loretta Russell Bethesda OH 13 F 50-59 59 46:36
74 Mary Stone Triadelphia WV 14 F 50-59 53 46:48
75 Kathleen Keylor Caldwell OH 4 F 60-99 63 46:49
76 Carol Carlisle Wheeling WV 15 F 50-59 53 46:53
77 Patricia Boehm Martins Ferry OH 5 F 60-99 60 47:05
78 Albert Boehm Martins Ferry OH 4 M 60-99 60 47:06
79 Carolyn Forrester Bethany WV 16 F 50-59 58 47:06
80 Karen McFadden Bethany WV 17 F 50-59 57 47:07
81 Delores McGrath Wheeling WV 6 F 60-99 63 47:07
82 Debbie Meloy Flushing OH 16 F 40-49 48 47:20
83 Mary Ann Domyan St. Clairsville OH 18 F 50-59 53 47:25
84 Becky Baker Shadyside OH 19 F 50-59 54 47:47
85 Maureen Zambito Wheeling WV 17 F 40-49 44 48:24
86 Rosalie McNeil Wheeling WV 7 F 60-99 62 48:25
87 Suzette Taylor Wheeling WV 20 F 50-59 56 40:32
88 Tessa Danford Barnesville OH 7 F 20-29 22 48:33
89 Melissa Swallie Barnesville OH 8 F 20-29 28 48:34
90 Lexie Baran St. Clairsville OH 9 F 20-29 28 48:35
91 Teresa Heslop Shadyside OH 21 F 50-59 55 48:41
92 Richard Heslop Shadyside OH 4 M 50-59 58 49:09
93 Sarah Kleeh Wheeling WV 22 F 50-59 55 49:10
94 Karen Ries Wheeling W 8 F 60-99 65 49:16
95 Sarah Wilcox Barnesville OH 10 F 20-29 21 49:17
96 Carmen Hutchins Wheeling WV 23 F 50-59 50 49:20
97 Leslie Chenoweth Wheeling WV 9 F 30-39 39 49:21
98 Dr. Clyde Campbell Wheeling WV 5 M 60-99 71 49:29
99 Kelli Martin Wheeling WV 10 F 30-39 34 49:31
100 Gary Martin Wheeling WV 6 M 40-49 40 49:50
101 David McClelland Wheeling WV 7 M 40-49 46 49:52
102 Denise Miller Bethesda OH 18 F 40-49 40 50:42
103 Coty Meadows Powhatan Point OH 2 M 00-19 10 54:39
104 Mary Ann Hranko Powhatan Point OH 24 F 50-59 52 55:44
105 Beth Cunard Barnesville OH 19 F 40-49 42 55:47
106 Sandy Fanti Bellaire OH 25 F 50-59 56 56:00
107 Jane McGaughy Wheeling WV 26 F 50-59 54 56:02
108 Tom McGaughy Wheeling WV 5 M 50-59 56 57:11
*** Top three overall male and female award winners.