Results provided courtesy of The Runner's High

 

Place
O/A M/F
Name Home Town Place/Class/Age Time Pace
1 1 John Yuda Tanzania ** M 20-24 21 1:00:41 4:54
2 2 Laban Kipkemboi Kenya ** M 30-34 31 1:01:31 4:58
3 3 Lazarus Nyakeraka Kenya ** M 25-29 25 1:01:55 5:00
4 4 Gabriel Muchiri Kenya ** M 20-24 21 1:02:15 5:01
5 5 Amos Gitagama Kenya ** M 20-24 23 1:02:31 5:02
6 6 Thomas Omwenga West Chester PA ** M 20-24 22 1:02:51 5:04
7 7 John Kariuki Kenya ** M 30-34 32 1:02:58 5:05
8 8 William Cheseret Kenya ** M 25-29 28 1:03:41 5:08
9 9 Andrew Masai Kenya ++ M 40-44 41 1:03:48 5:09
10 10 Hernzon Otwori - 1 M 20-24 24 1:03:52 5:09
11 11 Godfrey Kiprotich Kenya 1 M 35-39 35 1:04:05 5:10
12 12 Paul Evans England ++ M 40-44 40 1:04:05 5:10
13 13 Jacob Kirwa Kenya 1 M 25-29 25 1:04:49 5:14
14 14 Simm Karori Kenya 1 M 40-44 41 1:05:49 5:18
15 15 Elly Rono Kenya 1 M 30-34 31 1:06:50 5:23
16 16 Gilbert Rutto Kenya 2 M 35-39 36 1:07:20 5:26
17 17 Sam Ngatia Kenya 2 M 40-44 41 1:07:34 5:27
18 18 Kevin Taylor Cincinnati OH 2 M 25-29 25 1:08:53 5:33
19 19 Ricky Moore Wheeling WV 2 M 20-24 20 1:09:14 5:35
20 20 Kevin Williams Malden WV 3 M 20-24 24 1:09:26 5:36
21 21 Kirt Komocki Novelty OH 3 M 25-29 27 1:10:03 5:39
22 22 Nate Pennington Canton OH 4 M 20-24 24 1:10:08 5:39
23 23 Isaac Barnes Williamsport OH 4 M 25-29 25 1:10:11 5:40
24 24 Krzystoy Baldyga Poland 5 M 25-29 26 1:10:53 5:43
25 1 Teresa Wanjiku Kenya ** F 25-29 27 1:11:07 5:44
26 2 Gladys Asiba Kenya ** F 20-24 23 1:11:41 5:47
27 25 Al Casagranda Indiana PA 3 M 35-39 36 1:11:48 5:47
28 3 Jackline Okemwa Kenya ** F 25-29 25 1:12:56 5:53
29 4 Anna Pichrtova Czech Republic ** F 25-29 27 1:13:17 5:55
30 5 Alison Holinka Williamsburg VA ** F 20-24 22 1:13:29 5:56
31 26 Dan Holland Pittsburgh PA 2 M 30-34 32 1:13:47 5:57
32 27 Ian Bath Cheswick PA 3 M 40-44 40 1:14:10 5:59
33 6 Zina Semenova Russia ** F 35-39 39 1:14:12 5:59
34 7 Olga Kovpotina Russia ** F 25-29 29 1:15:26 6:05
35 28 David Wilt Pittsburgh PA 3 M 30-34 34 1:15:26 6:05
36 29 Glenn Baldwin South Charleston WV 4 M 40-44 43 1:15:52 6:07
37 30 Joe Sarver Washington PA 5 M 40-44 43 1:15:53 6:07
38 31 Terry McCluskey Vienna OH 1 M 50-54 52 1:16:03 6:08
39 8 Mary Alico Pittsburgh PA ** F 35-39 38 1:16:22 6:09
40 9 Tatyana Pozdnyakova Ukraine ++ F 45-49 46 1:17:51 6:17
41 32 Gary Heflin Damascus MD 1 M 00-19 18 1:18:29 6:20
42 33 Richard Ferguson Danville VA 6 M 40-44 42 1:18:34 6:20
43 34 Chris Miller Massillon OH 7 M 40-44 41 1:18:37 6:20
44 10 Olena Plastinina Ukraine 1 F 35-39 36 1:18:55 6:22
45 35 Dennis Delbert Bellaire OH 8 M 40-44 43 1:19:00 6:22
46 36 Joe Loy Pittsburgh PA 9 M 40-44 43 1:19:40 6:25
47 37 Joe Foster Shadyside OH 4 M 35-39 38 1:20:44 6:31
48 38 Paul Romanek Wheeling WV 5 M 35-39 35 1:20:53 6:31
49 39 Duane Dombek Charleston WV 2 M 50-54 52 1:20:54 6:31
50 40 Dale Leeper Marietta OH 3 M 50-54 52 1:20:55 6:31
51 41 Michael Hudimac Wheeling WV 1 M 45-49 45 1:21:22 6:34
52 42 Jeff Day Berea OH 4 M 30-34 30 1:21:41 6:35
53 43 Michael Black Cambridge OH 10 M 40-44 42 1:22:24 6:39
54 44 Mario Rainville Doylestown PA 6 M 35-39 36 1:22:26 6:39
55 45 Nick Jordan Dillonvale OH 2 M 00-19 18 1:22:34 6:39
56 46 Dick Lambie Moundsville WV 4 M 50-54 50 1:22:53 6:41
57 47 Daniel Stolick Pittsburgh PA 6 M 25-29 28 1:22:59 6:42
58 48 Richard Hisrich Tippecanoe OH 5 M 20-24 22 1:23:02 6:42
59 49 Bill Rodgers Boston MA 5 M 50-54 53 1:23:21 6:43
60 50 Lance Tarr Wheeling WV 2 M 45-49 46 1:23:22 6:43
61 51 Bobby Fink St Clairsville OH 3 M 00-19 15 1:23:42 6:45
62 52 Rodney Jones Dresden OH 11 M 40-44 44 1:24:03 6:47
63 53 Marc Seamon Wheeling WV 5 M 30-34 30 1:24:11 6:47
64 54 Andrew Place Waynesburg PA 12 M 40-44 40 1:24:14 6:48
65 55 Eric Worthington Conesville OH 7 M 25-29 26 1:24:21 6:48
66 56 Greg Redding Washington PA 7 M 35-39 35 1:24:22 6:48
67 57 Jonathan Harris West Liberty WV 6 M 20-24 21 1:24:26 6:49
68 58 Steven Kuhns Connellsville PA 8 M 25-29 29 1:24:28 6:49
69 59 David Harshberger New Martinsville WV 3 M 45-49 45 1:24:31 6:49
70 60 Jack Merinar Clarksburg WV 8 M 35-39 38 1:24:42 6:50
71 61 Allen Gilchrest Rahway NJ 7 M 20-24 24 1:25:00 6:51
72 62 William Roadman Wellsburg WV 9 M 35-39 39 1:25:02 6:51
73 63 Bill Morgan Barnesville OH 13 M 40-44 41 1:25:14 6:52
74 64 Stephen Gates Westfield Center OH 14 M 40-44 40 1:25:19 6:53
75 65 Steve Antonik Bellaire OH 15 M 40-44 41 1:25:37 6:54
76 66 Dennis Hardesty Cambridge OH 10 M 35-39 35 1:25:39 6:54
77 67 Frank Monteleone Dover OH 4 M 45-49 49 1:25:52 6:55
78 68 Ronald Crozier Dresden OH 11 M 35-39 39 1:25:56 6:56
79 69 Steve Habursky Wheeling WV 6 M 50-54 52 1:25:58 6:56
80 70 Alan Rosinger Pittsburgh PA 12 M 35-39 38 1:26:12 6:57
81 71 Karl Cover Montpelier VA 16 M 40-44 41 1:26:17 6:57
82 72 Bob Gracie Cranberry Twp PA 7 M 50-54 53 1:26:22 6:58
83 73 R J. Nolte Barton OH 8 M 20-24 20 1:26:23 6:58
84 74 Steve Burbick Columbiana OH 17 M 40-44 44 1:26:28 6:58
85 75 Mark Macagodi Dunbar PA 13 M 35-39 38 1:26:42 6:59
86 76 Dale Fox Fairborn OH 8 M 50-54 52 1:26:45 7:00
87 77 Robert Wagner Dublin OH 14 M 35-39 35 1:26:54 7:00
88 78 Ed Tullius Moundsville WV 9 M 25-29 27 1:27:00 7:01
89 79 Wes Barnes Williamsport OH 4 M 00-19 18 1:27:05 7:01
90 80 Edualdo Ulibe Reading PA 5 M 45-49 45 1:27:10 7:02
91 81 Daniel McDowell Beckley WV 6 M 30-34 33 1:27:13 7:02
92 82 Robert Klenk Bridgeport WV 15 M 35-39 38 1:27:16 7:02
93 83 Jim McCarthy Pittsburgh PA 18 M 40-44 43 1:27:20 7:03
94 84 Dave Fiorilli Triadelphia WV 9 M 50-54 52 1:27:21 7:03
95 85 Chris Ripple Frazeysburg OH 19 M 40-44 41 1:27:26 7:03
96 86 George Sagan Wexford PA 10 M 50-54 50 1:27:32 7:04
97 87 J R. Luyster Moorefield OH 9 M 20-24 21 1:27:33 7:04
98 88 David Potsubay Volant PA 20 M 40-44 41 1:27:37 7:04
99 89 Glenn Gailey East Canton OH 11 M 50-54 54 1:27:38 7:04
100 90 Jason Maxwell Wheeling WV 10 M 25-29 26 1:27:43 7:04
101 11 Kristen Hetzel Wheeling WV 1 F 20-24 21 1:27:47 7:05
102 91 Clayton Jones New Holland OH 10 M 20-24 23 1:27:49 7:05
103 92 Mike Gallagher Westlake OH 6 M 45-49 47 1:27:50 7:05
104 93 Hilarion Cann Clarksburg WV 16 M 35-39 38 1:28:01 7:06
105 94 Charlie Shaffer Morgantown WV 21 M 40-44 40 1:28:10 7:07
106 95 Harold Pickens Wheeling WV 7 M 45-49 47 1:28:16 7:07
107 96 Bruce Romanek Wheeling WV 7 M 30-34 30 1:28:19 7:07
108 97 Tom Rownd Wheeling WV 8 M 45-49 49 1:28:26 7:08
109 98 Ronald Romanoff Pittsburgh PA 9 M 45-49 45 1:28:35 7:09
110 99 Dennis Stull Bellaire OH 12 M 50-54 50 1:28:44 7:09
111 12 Becky Droginske Wheeling WV ++ F 40-44 42 1:28:45 7:09
112 13 Amanda Kirby Cambridge OH 1 F 25-29 26 1:28:48 7:10
113 14 Katherine Bogard Triadelphia WV 2 F 35-39 35 1:28:52 7:10
114 100 Les Miller Cross Lanes WV 22 M 40-44 42 1:28:59 7:11
115 101 Sam Bertenthal Mt Lebanon PA 23 M 40-44 42 1:29:01 7:11
116 102 Thomas Szumita Amherst MA 11 M 25-29 27 1:29:05 7:11
117 103 Derrick White Kitchener Ont 24 M 40-44 41 1:29:08 7:11
118 104 Charlie Weaver Belle Vernon PA 25 M 40-44 42 1:29:18 7:12
119 105 Larry Hanasky Moon Twp PA 17 M 35-39 35 1:29:24 7:13
120 106 John Bukmir St Clairsville OH 26 M 40-44 42 1:29:27 7:13
121 107 Kim Butler Wheeling WV 10 M 45-49 49 1:29:41 7:14
122 108 Jason Carpenter Princeton WV 11 M 20-24 24 1:29:45 7:14
123 109 Rick Brown Marietta OH 1 M 55-59 56 1:29:56 7:15
124 110 David Hartman Pittsburgh PA 27 M 40-44 44 1:30:09 7:16
125 111 Evan Lee Matthews Brilliant OH 5 M 00-19 14 1:30:16 7:17
126 15 Annette Bauer Centerville OH 3 F 35-39 37 1:30:20 7:17
127 112 Walter Seamon Wheeling WV 1 M 60-64 60 1:30:21 7:17
128 113 John Kramer Wheeling WV 28 M 40-44 41 1:30:41 7:19
129 114 Scott Robertson Columbus OH 12 M 20-24 24 1:30:45 7:19
130 115 Bubba Morgan Alliance OH 8 M 30-34 34 1:30:51 7:20
131 116 Allen Carpenter Charleston WV 9 M 30-34 34 1:30:53 7:20
132 117 Scott Sambuco Lewis Center OH 10 M 30-34 34 1:31:09 7:21
133 118 Scott Fry Wheeling WV 13 M 20-24 22 1:31:12 7:21
134 119 Larry Witsberger Upper St Clair PA 18 M 35-39 37 1:31:13 7:21
135 16 Sabine Kane New Brighton PA 1 F 40-44 41 1:31:13 7:21
136 120 Kevin Kanavel Zanesville OH 29 M 40-44 42 1:31:34 7:23
137 121 Bill Davis Winfield WV 2 M 55-59 55 1:31:37 7:23
138 122 Joe Wade Follansbee WV 6 M 00-19 19 1:31:41 7:24
139 123 Joe Riley Waverly OH 11 M 45-49 48 1:31:51 7:24
140 124 Chris Noyes Follansbee WV 19 M 35-39 36 1:32:08 7:26
141 17 Marcie Knapp New Castle PA 4 F 35-39 38 1:32:09 7:26
142 125 John Davis Bethany WV 13 M 50-54 50 1:32:17 7:26
143 126 Bill Klue Valley Grove WV 20 M 35-39 38 1:32:19 7:27
144 127 Ralph Lemaster Columbus OH 14 M 20-24 20 1:32:25 7:27
145 128 Jeffrey Capers Yorkville OH 15 M 20-24 21 1:32:26 7:27
146 129 Scott Ferrari West View PA 30 M 40-44 43 1:32:27 7:27
147 130 Brent Archer Ashburn VA 21 M 35-39 38 1:32:29 7:27
148 131 Bruce Johnson Charleston WV 31 M 40-44 42 1:32:32 7:28
149 132 Paul Unger Columbus OH 11 M 30-34 31 1:32:40 7:28
150 133 Scott Hale Granville OH 22 M 35-39 39 1:32:41 7:28
151 18 Leah Stephen Barnesville OH 2 F 20-24 20 1:32:41 7:28
152 134 Michael Lemaster Carroll OH 32 M 40-44 40 1:32:44 7:29
153 135 Milton Webb Beckley WV 33 M 40-44 44 1:32:50 7:29
154 136 Zack Brown St Clairsville OH 7 M 00-19 15 1:32:57 7:30
155 137 Scott Melko Wheeling WV 23 M 35-39 39 1:33:12 7:31
156 138 Ray Kitchen Martinsburg WV 3 M 55-59 56 1:33:14 7:31
157 139 Rob McCracken St Albans WV 12 M 45-49 46 1:33:16 7:31
158 140 Robert Williams Glen Easton WV 12 M 30-34 34 1:33:26 7:32
159 141 George Frazier Wheeling WV 13 M 45-49 47 1:33:27 7:32
160 19 Michelle Gantzer Wheeling WV 1 F 30-34 31 1:33:36 7:33
161 142 Mitchell Tranovich St Clairsville OH 8 M 00-19 18 1:33:38 7:33
162 143 Bill Filcheck Uniontown PA 4 M 55-59 57 1:33:44 7:34
163 144 Steve Inman McConnelsville OH 34 M 40-44 44 1:33:46 7:34
164 145 Ron Hill England 2 M 60-64 62 1:33:47 7:34
165 20 Robin Owsley Cross Lanes WV 2 F 30-34 30 1:34:01 7:35
166 146 Don Goddard Glen Dale WV 35 M 40-44 44 1:34:07 7:35
167 147 Lyle Atkins Hurricane WV 14 M 45-49 49 1:34:18 7:36
168 148 Joe Donahue Butler PA 14 M 50-54 54 1:34:34 7:38
169 149 Pete Perzanowski St Clairsville OH 36 M 40-44 40 1:34:35 7:38
170 150 Rich Medykowski North Olmsted OH 13 M 30-34 34 1:34:44 7:38
171 151 Mike Jacolenne Zanesville OH 15 M 45-49 49 1:34:56 7:39
172 152 Raymond Renaud New Martinsville WV 5 M 55-59 58 1:35:06 7:40
173 153 Matt Hancher Washington PA 24 M 35-39 39 1:35:13 7:41
174 154 Jim Tucker Columbus OH 16 M 45-49 49 1:35:15 7:41
175 155 Chris Beiswenger Triadelphia WV 25 M 35-39 36 1:35:18 7:41
176 156 Phil Waters Lexington KY 17 M 45-49 49 1:35:22 7:41
177 157 Fritz Loy Moundsville WV 26 M 35-39 39 1:35:32 7:42
178 158 Eric Knierim Wheeling WV 16 M 20-24 24 1:35:36 7:43
179 159 Thomas Farnsworth Wheeling WV 12 M 25-29 27 1:35:37 7:43
180 160 Terry Harbin Cambridge OH 15 M 50-54 50 1:35:38 7:43
181 161 Gary Clark Wheeling WV 37 M 40-44 43 1:35:51 7:44
182 162 Bill Hitchcock Belmont OH 18 M 45-49 47 1:35:55 7:44
183 163 James Rownd Shaker Heights OH 38 M 40-44 41 1:36:04 7:45
184 164 Matt Uram Pittsburgh PA 27 M 35-39 35 1:36:23 7:46
185 165 Bill Zehner Shelby OH 3 M 60-64 61 1:36:25 7:46
186 166 Daniel High Dublin OH 14 M 30-34 34 1:36:27 7:47
187 167 Albert Pyzik Granville OH 16 M 50-54 52 1:36:36 7:47
188 168 Roger Arthur Red House WV 17 M 50-54 54 1:36:39 7:48
189 169 Wayne Hawthorne St Clairsville OH 39 M 40-44 42 1:36:43 7:48
190 21 Valerie Price Triadelphia WV 3 F 20-24 20 1:36:47 7:48
191 170 Steve Tracy Wheeling WV 15 M 30-34 33 1:36:48 7:48
192 171 Greg Miller Pittsburgh PA 40 M 40-44 44 1:36:49 7:48
193 172 David Richards Wheeling WV 19 M 45-49 48 1:36:53 7:49
194 173 Jack Cagot East Springfield OH 1 M 65-69 68 1:36:57 7:49
195 174 Zeke Howard Mansfield OH 18 M 50-54 54 1:36:58 7:49
196 175 Mark Nardone Wheeling WV 28 M 35-39 38 1:37:02 7:49
197 176 Robert Wetzel Wheeling WV 29 M 35-39 37 1:37:03 7:50
198 177 Jason Wahl Wheeling WV 9 M 00-19 18 1:37:05 7:50
199 178 Steven Browning Mineral Wells WV 41 M 40-44 40 1:37:17 7:51
200 179 Danny Losekamp Beavercreek OH 20 M 45-49 47 1:37:21 7:51
*
201 180 John Deakin Wheeling WV 30 M 35-39 39 1:37:24 7:51
202 181 Mike Herrick New Martinsville WV 31 M 35-39 35 1:37:26 7:51
203 182 Gene Monteleone Wheeling WV 42 M 40-44 43 1:37:29 7:52
204 183 John Gebhard Yorkville OH 4 M 60-64 63 1:37:30 7:52
205 22 Nerissa Maris Salem OH 2 F 25-29 27 1:37:31 7:52
206 184 Brandon Rouse Wheeling WV 10 M 00-19 15 1:37:39 7:52
207 185 Chris Anderson Cambridge OH 13 M 25-29 26 1:37:43 7:53
208 186 David Wilkes Orwell OH 19 M 50-54 51 1:37:46 7:53
209 187 Ben Fusco Linthicum MD 17 M 20-24 23 1:37:54 7:54
210 188 James Cochran Bellaire OH 21 M 45-49 47 1:37:55 7:54
211 189 Ted Janusz Hilliard OH 43 M 40-44 44 1:37:59 7:54
212 190 John Purerbaugh Belmont OH 22 M 45-49 46 1:38:00 7:54
213 191 Adam Yonley New Matamoras OH 11 M 00-19 18 1:38:02 7:54
214 192 Donald Siefers Bradfordwoods PA 5 M 60-64 64 1:38:07 7:55
215 193 Bob Budzilek Berea OH 32 M 35-39 38 1:38:10 7:55
216 194 Leonard Morgan Belcamp MD 6 M 60-64 64 1:38:14 7:55
217 195 Jacob Sedmak Strabane PA 20 M 50-54 54 1:38:18 7:56
218 23 Julie Eisnaugle Gahanna OH 5 F 35-39 36 1:38:22 7:56
219 196 John Romanek Wheeling WV 16 M 30-34 33 1:38:23 7:56
220 24 Maureen Scullin Cleveland OH 2 F 40-44 42 1:38:31 7:57
221 25 Shelley Ralston Masontown PA 1 F 45-49 45 1:38:36 7:57
222 197 Jim Warner Louisville OH 21 M 50-54 52 1:38:43 7:58
223 198 John Nally Wheeling WV 22 M 50-54 52 1:38:44 7:58
224 199 Ronald Russell Prosperity PA 44 M 40-44 44 1:38:46 7:58
225 200 Michael Kosky Hughesville MD 23 M 50-54 50 1:38:46 7:58
226 201 Giz Youngerman Springfield OH 24 M 50-54 54 1:38:49 7:58
227 202 Steven Sibenik McKees Rocks PA 45 M 40-44 44 1:38:52 7:58
228 203 Tim Wilcox West Liberty OH 17 M 30-34 30 1:38:59 7:59
229 204 Cliff Thornberry Zelienople PA 23 M 45-49 48 1:39:05 7:59
230 205 Daniel Thompson Centerville OH 46 M 40-44 40 1:39:06 7:59
231 206 Erik Koval Columbus OH 33 M 35-39 36 1:39:09 8:00
232 207 Joe Triglia Pittsburgh PA 34 M 35-39 35 1:39:15 8:00
233 208 Shane Phillips Sycamore PA 47 M 40-44 43 1:39:21 8:01
234 209 Chip Burke Pittsburgh PA 35 M 35-39 39 1:39:26 8:01
235 210 Joseph Kielb Alden NY 48 M 40-44 44 1:39:26 8:01
236 211 Bill Logue Hurricane WV 49 M 40-44 44 1:39:28 8:01
237 212 Mark Delbrugge Wheeling WV 50 M 40-44 43 1:39:35 8:02
238 213 John Cahill Salt Lake City UT 1 M 70-79 77 1:39:37 8:02
239 214 Daniel South Cincinnati OH 36 M 35-39 35 1:39:46 8:03
240 215 Julian Asenjo Pittsburgh PA 51 M 40-44 40 1:39:49 8:03
241 26 Susan Mortakis Wheeling WV 2 F 45-49 47 1:39:53 8:03
242 216 Vince Monseau West Liberty WV 7 M 60-64 61 1:39:58 8:04
243 217 Jeremy Clark Bethesda OH 18 M 20-24 24 1:40:01 8:04
244 218 Terry Stephen Barnesville OH 52 M 40-44 40 1:40:02 8:04
245 27 Tina Dicocco Wheeling WV 3 F 30-34 33 1:40:04 8:04
246 219 Joseph Sobocinski Washington PA 53 M 40-44 42 1:40:07 8:04
247 220 Rich Skrabak St Clairsville OH 54 M 40-44 43 1:40:16 8:05
248 221 Gino Critilli San Diego CA 37 M 35-39 35 1:40:21 8:05
249 222 David Wert Pittsburgh PA 18 M 30-34 31 1:40:21 8:06
250 223 Josef Bueman Waynesboro VA 14 M 25-29 29 1:40:25 8:06
251 224 Jim Gammell Reynoldsburg OH 25 M 50-54 54 1:40:26 8:06
252 225 Greg Lafyatis Dublin OH 24 M 45-49 48 1:40:29 8:06
253 28 Marlene Moore Charleston WV 3 F 40-44 43 1:40:38 8:07
254 226 Lee Scruggs Ronceverte WV 55 M 40-44 42 1:40:40 8:07
255 227 Denver McNemar Vienna WV 25 M 45-49 45 1:40:43 8:07
256 228 David McCulley Girard OH 56 M 40-44 43 1:40:50 8:08
257 229 Larry Begue Brecksville OH 26 M 45-49 48 1:40:51 8:08
258 230 Mike Rose Bridgeville PA 38 M 35-39 37 1:40:52 8:08
259 231 Dan Peters Independence OH 26 M 50-54 51 1:41:02 8:09
260 232 Drew Palisin Sharon PA 27 M 50-54 54 1:41:10 8:10
261 233 Mark Sestina Wash. Ct Hse OH 27 M 45-49 45 1:41:19 8:10
262 29 Pam Waybright S. Charleston WV 3 F 45-49 49 1:41:24 8:11
263 234 John Holloway Wheeling WV 28 M 45-49 47 1:41:33 8:11
264 235 Ron Graham Martins Ferry OH 39 M 35-39 35 1:41:35 8:11
265 236 James Kirby Pittsburgh PA 28 M 50-54 53 1:41:42 8:12
266 30 Lori Abraham Wheeling WV 6 F 35-39 36 1:41:47 8:12
267 237 Shey McGuire Marion OH 19 M 20-24 21 1:41:49 8:13
268 238 Gary Roberts Beaver OH 29 M 50-54 53 1:41:53 8:13
269 239 Jim Showalter Bellaire OH 29 M 45-49 48 1:41:54 8:13
270 31 Jen Robertson Blacksburg VA 4 F 20-24 23 1:41:58 8:13
271 240 David Larenzi Pittsburgh PA 19 M 30-34 31 1:42:08 8:14
272 241 Chris Smith Pickerington OH 57 M 40-44 44 1:42:09 8:14
273 242 Wayne Duncan Woodsboro MD 40 M 35-39 37 1:42:16 8:15
274 32 Bethany Anne Romanek Wheeling WV 1 F 00-19 18 1:42:17 8:15
275 33 Susan Sambuco Columbus OH 4 F 30-34 31 1:42:28 8:16
276 243 Doug Lee Fairmont WV 58 M 40-44 42 1:42:30 8:16
277 244 Dennis Kreeger Akron OH 20 M 30-34 34 1:42:41 8:17
278 34 Jane Davis Wheeling WV 7 F 35-39 38 1:42:42 8:17
279 245 Mark Haywood Acton MA 41 M 35-39 38 1:42:43 8:17
280 35 Jane Montie New York NY 4 F 40-44 43 1:42:44 8:17
281 246 David Waitkus Groveport OH 59 M 40-44 43 1:42:49 8:17
282 36 Linda Votey Gaithersburg MD 1 F 50-54 50 1:42:51 8:18
283 247 Jason Koegler Wheeling WV 15 M 25-29 26 1:43:03 8:19
284 248 Charlie Kozlesky Westerville OH 30 M 45-49 49 1:43:11 8:19
285 249 Gary Kish Dillonvale OH 31 M 45-49 47 1:43:23 8:20
286 250 David McCandless Pittsburgh PA 30 M 50-54 53 1:43:25 8:20
287 37 Carol Stryker Wheeling WV 8 F 35-39 39 1:43:26 8:20
288 251 Joshua Meyer Bethesda OH 16 M 25-29 25 1:43:27 8:21
289 252 Doug Hatter Mason OH 60 M 40-44 44 1:43:28 8:21
290 253 Thomas Donnelly Shady Spring WV 42 M 35-39 36 1:43:29 8:21
291 254 Eric Irwin Huntington WV 17 M 25-29 25 1:43:31 8:21
292 255 George Hails Bridgeport OH 31 M 50-54 50 1:43:33 8:21
293 38 Kim Foster Charleston WV 4 F 45-49 45 1:43:34 8:21
294 256 Ted Rouse Wheeling WV 61 M 40-44 40 1:43:37 8:21
295 257 William Snyder Virginia Beach VA 18 M 25-29 25 1:43:38 8:21
296 258 George Kusko East Liverpool OH 43 M 35-39 39 1:43:40 8:22
297 259 Mark Whipkey Wheeling WV 62 M 40-44 40 1:43:44 8:22
298 260 Glen Cork Pittsburgh PA 32 M 50-54 52 1:43:54 8:23
299 261 Bruce Walmsley Wheeling WV 32 M 45-49 46 1:43:55 8:23
300 262 Robert Brosh Bel Air MD 44 M 35-39 37 1:43:58 8:23
301 263 Herb Michel Zanesville OH 33 M 45-49 47 1:44:02 8:23
302 39 Linda Cannon Parkersburg WV 9 F 35-39 37 1:44:06 8:24
303 264 Paul Stephens Parkersburg WV 45 M 35-39 36 1:44:06 8:24
304 265 Frank Stipetich Glen Dale WV 34 M 45-49 45 1:44:08 8:24
305 266 Christopher Stephens Wheeling WV 12 M 00-19 16 1:44:10 8:24
306 267 Gary Baker Scott Depot WV 8 M 60-64 61 1:44:11 8:24
307 268 Peter Bala Wheeling WV 35 M 45-49 48 1:44:13 8:24
308 269 Eugene Peterson Laurel MD 33 M 50-54 54 1:44:18 8:25
309 270 Eugene McClain Monaca PA 36 M 45-49 49 1:44:22 8:25
310 271 Ellis Cope Wadsworth OH 2 M 65-69 65 1:44:29 8:25
311 40 Dianna Vargo Wheeling WV 5 F 40-44 42 1:44:40 8:26
312 272 Ronald Hannan Pittsburgh PA 34 M 50-54 50 1:44:41 8:26
313 273 David Petrel Columbus OH 63 M 40-44 41 1:44:46 8:27
314 274 Justin Tolpa Wheeling WV 20 M 20-24 21 1:44:51 8:27
315 275 James Crosier Barnesville OH 35 M 50-54 51 1:44:53 8:27
316 276 Chuck Powell Nashport OH 37 M 45-49 46 1:44:54 8:28
317 277 Mark Heintzman Sistersville WV 38 M 45-49 47 1:44:55 8:28
318 278 John Chatlak Wheeling WV 64 M 40-44 41 1:44:56 8:28
319 279 Udechukwu Obioma Wheeling WV 19 M 25-29 26 1:45:08 8:29
320 280 Daniel Zak Hamburg NY 36 M 50-54 53 1:45:08 8:29
321 281 Shane Melanko Shadyside OH 13 M 00-19 14 1:45:14 8:29
322 41 Daryl Ann Reinhardt Tobyhanna PA 5 F 45-49 46 1:45:19 8:30
323 282 Dave Kelly Toronto OH 65 M 40-44 44 1:45:25 8:30
324 283 Tyrone Griffin Wheeling WV 37 M 50-54 54 1:45:30 8:30
325 284 Robert Walker Pittsburgh PA 6 M 55-59 56 1:45:43 8:31
326 285 Bruce Shively Columbus OH 39 M 45-49 46 1:45:47 8:32
327 286 James Weaver Glenshaw PA 66 M 40-44 43 1:45:48 8:32
328 287 Fred Lucci Worthington OH 67 M 40-44 44 1:45:49 8:32
329 288 John Romanek Wheeling WV 9 M 60-64 60 1:45:55 8:32
330 289 Bob Hardman East Liverpool OH 40 M 45-49 47 1:45:58 8:33
331 290 Eric Anderson Glen Dale WV 21 M 30-34 32 1:45:59 8:33
332 291 James Hadden Columbus OH 22 M 30-34 34 1:46:00 8:33
333 292 Edward Kaylor Victor WV 21 M 20-24 23 1:46:09 8:34
334 42 Ann McCormick Washington PA 6 F 45-49 47 1:46:15 8:34
335 293 Bert Davis Pittsburgh PA 68 M 40-44 43 1:46:18 8:34
336 294 John Schulte Columbus OH 38 M 50-54 52 1:46:25 8:35
337 295 Grant Marks Glen Dale WV 7 M 55-59 56 1:46:25 8:35
338 296 James Entler S Vienna OH 69 M 40-44 40 1:46:28 8:35
339 297 Larence Taylor Columbus OH 70 M 40-44 43 1:46:28 8:35
340 298 Dan Elliott Moundsville WV 71 M 40-44 41 1:46:29 8:35
341 43 Stacy Kisker Cincinnati OH 10 F 35-39 38 1:46:31 8:35
342 299 Ross Merrick Bethany WV 14 M 00-19 18 1:46:31 8:35
343 300 Roger Greiner Colliers WV 41 M 45-49 46 1:46:34 8:36
344 301 Shain Nickerson Rayland OH 15 M 00-19 15 1:46:39 8:36
345 302 Jeffrey Baran St Clairsville OH 23 M 30-34 34 1:46:43 8:36
346 303 Jeff Vaughn St Clairsville OH 72 M 40-44 44 1:46:51 8:37
347 304 Jeffrey Bole Lancaster PA 24 M 30-34 32 1:46:51 8:37
348 305 Daniel Cook Circleville OH 10 M 60-64 61 1:46:54 8:37
349 306 Charles Wylie Glen Dale WV 42 M 45-49 46 1:46:59 8:38
350 307 Thomas Beatty Wheeling WV 39 M 50-54 54 1:47:00 8:38
351 308 Randy Nolte Barton OH 73 M 40-44 41 1:47:04 8:38
