Mill Creek Distance Classic
Youngstown, OH
03-05-06

1 303 Matt Folk 29 m Canfield Oh 1.12.04
2 343 Ben Bolock 23 m Phillippi WV 1.13.38
3 326 Kam Lee 36 m Middleburg Hts Oh 1.16.25
4 234 Billy Slutz 30 m East Canton Oh 1.20.49
5 320 Stephen Godale 37 m Aurora Oh 1.21.26
6 215 Aaron Rood 30 m Rocky River Oh 1.22.09
7 404 George Axiotis 40 m Warren Oh 1.22.31
8 337 Bryce Druiston 26 m Strongsville Oh 1.23.17
9 403 Terry McCluskey 57 m Vienna Oh 1.24.19
10 342 Dennis Delbert 47 m Bellaire Oh 1.24.31
11 364 Gregory Kearney 37 m North Olmsted OH 1.24.32
12 254 Brian Whittaker 29 m Avon Oh 1.26.20
13 322 Mark Godale 35 m Aurora Oh 1.26.43
14 346 Tom Weaver 38 m Macedonia Oh 1.26.47
15 229 Tom Grantonic 44 m Youngstown Oh 1.26.49
16 236 Joseph Fiorenza 37 m Fredonia Pa 1.26.56
17 261 Jimmy Ramson 17 m Poland Oh 1.27.31
18 310 Thom Sutcliffe 22 m Poland Oh 1.27.32
19 178 Tim McNeil 32 m Warren OH 1.27.50
20 8 Kyle Kling 16 m Canton Oh 1.28.02
21 335 Brian Shirilla 35 m Poland Oh 1.28.23
22 318 David Paterson 40 m Pittsburgh Pa 1.28.28
23 73 Andrew Simpson 36 m Brecksville Oh 1.28.40
24 212 Nate Loman 38 m Ravenna Oh 1.28.46
25 213 Adam Mickley 16 m Louisville Oh 1.29.02
26 339 Erik Reed 18 m East Liverpool Oh 1.29.08
27 240 Anthony Noxon 43 m Andover Oh 1.29.10
28 259 Bob Sudomir 33 m Canton Oh 1.29.30
29 256 Dan Kuzma 23 m Youngstown Oh 1.29.39
30 252 Charles Weaver 46 m Belle Vernon Pa 1.29.42
31 87 Rick Webb 46 m Munson Oh 1.29.52
32 177 Phillip Hovanic 46 m Salem Oh 1.30.01
33 266 John Goetz 39 m Solon Oh 1.30.59
34 380 Erin Imler 25 f Pittsburgh Pa 1.31.04
35 319 Matt Pazderak 35 m Silver Lake Oh 1.31.09
36 338 Kurt Molter 39 m North Royalton Oh 1.31.27
37 352 Carl Leonard 33 m Fairview Park Oh 1.31.32
38 399 Steve Hawthorne 31 m Solon Oh 1.31.34
39 402 Jeff Hoover 24 m Niles Oh 1.31.53
40 45 Merek Slipski 17 m Canfield Oh 1.32.13
41 333 Thomas Lloyd 34 m Lakewood Oh 1.32.15
42 75 Jim Pitts 35 m Sharpsville Pa 1.32.27
43 249 Kyle Lowe 28 m Worthington Oh 1.32.36
44 198 Michael Fabian 26 m Girard Oh 1.32.37
45 69 Mike Kayatin 39 m Massillon Oh 1.32.53
46 175 Gerry Hynes 40 m Canton Oh 1.32.57
47 384 Tony Elnahus 38 m Lakewood Oh 1.33.59
48 285 James Neary 27 m Toledo Oh 1.34.11
49 334 Denis Dunn 41 m Lakewood Oh 1.34.53
50 143 Jay Layshock 42 m Canfield Oh 1.35.18
51 58 Cory Dutton 16 m Cortland Oh 1.35.27
52 245 Carrie Albert 30 f Cortland Oh 1.35.35
53 243  Ernie
 Richmann 
56  m 
Painesville  Oh
 1.35.44
54 351 Christopher Meanor 45 m Punxsutawney Pa 1.36.04
55 283 Kurt Droese 33 m Youngstown Oh 1.36.31
56 125 Jack Crogan 48 m Boardman Oh 1.36.42
57 167 Eileen Meisler 42 f Pepper Pike Oh 1.36.53
58 106 Brian Evanchak 36 m North Huntingdon Pa 1.37.02
59 350 Francis Sanders 18 m Portsmouth Va 1.37.12
60 110 Tracy Allen 42 m Coshocton Oh 1.37.39
61 138 Masahiro Yoshino 36 m Warren Oh 1.37.44
62 253 Walter Bennett 40 m Belle Vernon Pa 1.37.47
63 132 Jim Ferraro 33 m Youngstown Oh 1.37.53
64 139 John Erme 41 m Canton Oh 1.37.53
65 190 Bob Gerdes 47 m Hubbard Oh 1.38.11
66 95 Ken Sigurani 32 m Youngstown Oh 1.38.19
67 6 Mark Bellini 35 m Cleveland Hts Oh 1.38.20
68 293 Cody Schenker 16 m Canfield Oh 1.38.21
69 174 Glenn Gailey 58 m East Canton Oh 1.38.22
70 246 Colleen Moran 19 f Poland Oh 1.38.22
71 251 Dave Mogg 44 m Hubbard Oh 1.38.29
72 255 Eric Kennedy 16 m Poland Oh 1.38.32
73 79 Jim McCarthy 48 m Pittsburgh Pa 1.38.49
74 62 Tom Walters 52 m Girard Oh 1.38.57
75 227 Justin Sylvester 31 m Cortland Oh 1.39.22
76 317 Louis D'Angelo 43 m Allison Park Pa 1.39.23
77 225 Douglas Votaw 18 m Leetonia Oh 1.40.02
78 154 Tony Mauro 63 m Monroeville Pa 1.40.05
79 321 Dan Gingerich 58 m Burton Oh 1.40.16
80 386 Troy Lewis 31 m Cortland Oh 1.40.56
81 359 Robert Crawford 59 m Kittanning Pa 1.41.09
82 144 Jim Harris 41 m Cortland Oh 1.41.15
83 80 Terry Schwartz 49 m Beckley Wva 1.41.39
84 133 Meghan Ferraro 24 f Youngstown Oh 1.41.50
85 197 John Ayers 39 m Leetonia Oh 1.41.50
86 221 Thomas Clark 25 m Youngstown Oh 1.42.07
87 232 Greg Hobe 35 m Uniontown Oh 1.42.17
88 83 Mariann Tullius 46 f Wexford Pa 1.42.17
89 348 Frederic Cousin 38 m Lakewood Oh 1.42.46
90 415 Gary Barnes 57 m Mineral Ridge Oh 1.42.51
91 46 Heath Morgan 34 m Alliance Oh 1.43.11
92 388 Kim Plough 27 f Ravenna Oh 1.43.21
93 210 Robert Kazor 50 m Akron Oh 1.43.23
94 258 Xunmao Xia 48 m Hudson Oh 1.43.34
95 373 Miles Hidalgo 21 m Cheswide Pa 1.43.35
96 368 Steve Lancianese 22 m Canton Oh 1.43.35
97 82 Bob Gracie 58 m Cranberry Twp Pa 1.43.41
98 357 Jaclyn Nichols 22 f North Lima Oh 1.43.55
99 32 Stephen Flora 42 m Youngstown Oh 1.44.13
100 98 Randy Brown 48 m Hermitage Pa 1.44.14
101 278 Paul Bolino 32 m Warren Oh 1.44.16
102 126 Mark Arp 39 m Hermitage Pa 1.44.17
103 11 kevin McGee 34 m Vienna Oh 1.44.21
104 235 Joe Lucci 53 m Poland Oh 1.44.29
105 311 Joe Capan 25 m Cortland Oh 1.44.35
106 39 Marvin Fair 46 m Canfield Oh 1.44.39
107 204 Susan Spring 42 f Akron Oh 1.44.59
108 294 Tony Belfast 44 m New Springfield Oh 1.45.02
109 250 Lou Alaksin 65 m New Galilee Pa 1.45.41
110 66 Tom Webb 38 m Massillon Oh 1.45.44
111 13 Jacob Ranta 28 m Cleveland Hts Oh 1.45.50
112 81 Ken Metz 41 m Warren Oh 1.45.50
113 314 Julie Aveni 33 f Leroy Oh 1.46.24
114 239 Jen Lyden 27 f Boardman Oh 1.46.27
115 41 Julie Cole 44 f Chardon Oh 1.46.43
116 284 Tyler Bender 18 m Salem Oh 1.46.51
117 156 Edward McAndrew 30 m Lakewood OH 1.47.02
118 203 Joe Scala 39 m McDonald Oh 1.47.04
119 296 Tim Newell 42 m Baordman Oh 1.47.10
120 223 Jamie Carr 39 m Cuyahoga Falls Oh 1.47.18
121 360 Brett Himes 47 m Shaker Hts Oh 1.47.20
122 372 Dennis McKenna 20 m West Point NY 1.47.34
123 185 Matthew Harrelson 35 m Uniontown Oh 1.47.42
124 128 Paul Medved 41 m Salem Oh 1.47.47
125 238 Luke Slipski 15 m Canfield Oh 1.47.54
126 244 John Edleman 53 m Pittsburgh Pa 1.48.01
127 316 Bill Zoth 56 m Delmont Pa 1.48.02
128 375 Tim Taylor 56 m Masury Oh 1.48.04
129 231 Perry Bowlin 55 m Alliance Oh 1.48.12
130 340 George Bolinger 52 m Warren Oh 1.48.15
131 371 Kyle Hastings 19 m West Point Ny 1.48.30
132 411 Benjamin Wackerlin 20 m West Point NY 1.48.31
133 224 Dennis Gordon 59 m Seville OH 1.48.43
134 394 Edward Kosek 28 m Medina Oh 1.48.43
135 145 Heath Harris 14 m Cortland Oh 1.48.50
136 353 Elizabeth Hansen 24 f Euclid Oh 1.48.52
137 136 Jim Warner 57 m Louisville Oh 1.48.54
138 376 Jen Dahler 27 f Fairview Park Oh 1.49.07
139 107 Brooks Modie 26 m Parma Hts Oh 1.49.25
140 170 Stephen Begezda 51 m Poland Oh 1.49.26
141 124 Joe Sanders 46 m Youngstown Oh 1.49.27
142 327 Louis Richendollar 28 m Youngstown Oh 1.49.28
143 206 Stephen Luthern 43 m Poland Oh 1.49.29
144 12 Jodee Ranta 25 f Cleveland Hts Oh 1.49.45
145 70 Karli Gnipp 24 f Columbiana Oh 1.49.46
146 104 Kathy Matera 42 f Pepper Pike Oh 1.49.52
147 102 Lori Thomas 38 f New Wilmington Pa 1.49.55
148 273 James McGuire 46 m Youngstown Oh 1.49.58
149 216 Jim Oconnor 43 m Cleveland Oh 1.50.09
150 184 Ann Durr 42 f Silver Lake Oh 1.50.15
151 196 Deanna Ayers 35 f Leetonia Oh 1.50.30
152 96 Jamie McDevitt 42 f Bridgeport Wva 1.50.31
153 409 Avshalom Elmalech 23 m University Hts Oh 1.50.36
154 33 Oded Mesner 38 m University Hts Oh 1.50.43
155 214 Cathy Harbert 42 f Cuyahoga Falls Oh 1.50.53
156 304 Todd Hammond 30 m Ravenna Oh 1.50.54
157 121 Edward Movic 52 m New Castle Pa 1.50.59
158 38 Charlie Marrotta 50 m Hunting Valley Oh 1.50.59
159 161 Gary Sexton 49 m Youngstown Oh 1.51.03
160 150 Sandy Pitts 43 m New Middletown Oh 1.51.23
161 74 Richard Gordon 48 m New Wilmington Pa 1.51.24
162 176 Stephanie Whitis 30 f Columbus Oh 1.51.42
163 25 John Kochansky 39 m Boardman Oh 1.52.16
164 366 Stephanie Kramer 27 f Louisville Oh 1.52.27
165 281 Gary Hilles 51 m Austintown Oh 1.52.50
166 378 Athena Mericsko 26 f Parma Oh 1.52.55
167 387 John Plough 58 m Ravenna Oh 1.52.56
168 262 Rob Reed 46 m Canfield Oh 1.53.01
169 217 Michael Schneider 43 m Bowling Green Oh 1.53.01
170 365 Gary Sweeney 25 m Warren Oh 1.53.37
171 64 Vince Turnbull 42 m North Lima Oh 1.53.38
172 157 Gerald Hurd 43 m Olmsted Twp Oh 1.54.02
173 344 Marcie Knapp 43 f New Castle Pa 1.54.06
174 130 Bob Hardman 52 m East Liverpool Oh 1.54.08
175 103 David Wilkes 56 m Orwell Oh 1.54.10
176 56 Barbara Broad 55 f Pepper Pike Oh 1.54.17
177 301 Karen Pierson 40 f Columbiana Oh 1.54.20
178 202 Robert Hodge 31 m Canfield Oh 1.54.22
179 220 John Vicarel 50 m Youngstown Oh 1.54.33
180 272 Jerry Garasky 53 m Boardman Oh 1.54.40
181 363 Tim Yoder 17 m Leetonia Oh 1.54.48
182 35 Rick Fawcett 30 m Canfield Oh 1.54.49
183 298 Robert Zines 55 m East Palestine Oh 1.54.53
184 28 Samuel Spain 37 m Cortlalnd Oh 1.55.01
185 21 George Ketterer 48 m Verona Pa 1.55.09
186 23 Greg Teamann 50 m Irwin Pa 1.55.17
187 199 Jim Landino 42 m Hermitage Pa 1.55.40
188 77 Jon Crays 36 m Warren Oh 1.55.54
189 271 Dave Lloyd 36 m New Waterford Oh 1.55.55
190 200 Michael Tomcsanyi 37 m Youngstown Oh 1.56.10
191 43 Jeff Gardner 21 m Athens Oh 1.56.16
192 142 Mandy Kidder 21 f East Rochester Oh 1.56.25
193 395 Sara Cisler 29 f Blacklick Oh 1.56.30
194 165 Erin Treece 24 f Findlay Oh 1.56.40
195 228 Karen Grantonic 43 f Youngstown Oh 1.56.48
196 268 Dave DeSantis 37 m Columbiana OH 1.57.04
197 305 Marlene Helsel 30 f Youngstown Oh 1.57.05
198 292 Mark Witmer 41 m Columbiana Oh 1.57.14
199 345 Kathleen Schuster 47 f Salem Oh 1.57.18
200 63 Christine Raubenstraw 34 f Poland Oh 1.57.26
201 257 Rich Morgan 54 m Youngstown Oh 1.57.28
202 269 Thomas Donadee 41 m Boardman Oh 1.57.37
203 397 Drew Palisin 59 m Sharon Pa 1.57.43
204 9 Kenneth Dean 45 m Raleigh NC 1.58.05
205 141 Missy Kidder 26 f Pataskala Oh 1.58.52
206 140 Melanie Irvine 28 f East Rochester Oh 1.58.53
207 90 Dan Sarachene 42 m Austintown Oh 1.58.58
208 313 Michael Benedek 30 m Madison Oh 1.59.02
209 192 Melissa Jones 24 f Canfield Oh 1.59.04
210 31 Susan Sarachene 37 f Austintown Oh 1.59.05
211 148 Sam Costello 39 m Hubbard Oh 1.59.24
212 187 Janet Edwards 28 f Parkman Oh 1.25.26
213 247 Dan Williams 26 m Wellsville Oh 1.59.29
214 382 Susanna Loewy 24 f Cleveland Hts Oh 1.59.34
215 209 Harvey Litowitz 55 m Hudson Oh 1.59.37
216 99 Audrey Maheu 15 f Bristolville Oh 1.59.46
217 407 Bill Kopko m Youngstown Oh 1.59.55
218 401 Julie Shaffer 34 f Cleveland Oh 2.00.04
219 306 Jeff Kulow 51 m Struthers Oh 2.00.07
220 408 Nathan Mortimer 39 m Mogadore Oh 2.00.08
221 194 Rebecca Bailey 50 f Austintown Oh 2.00.08
222 84 Bill Kellgren 36 m Boardman Oh 2.00.13
223 329 Mike Inghram 55 m Streetsboro Oh 2.00.19
224 37 Andrew Bender 20 m Salem Oh 2.00.34
225 396 Joe Simpson 39 m Salem Oh 2.00.38
226 159 Venkata Kollipara 53 m Girard Oh 2.00..39
227 412 Daniel Krueger 23 m West Point NY 2.00.53
228 68 Kip Minnick 61 m Newton Falls Oh 2.00.58
229 300 Ted Conway 45 m McDonald Oh 2.01.12
230 315 May Halliday 48 f Madison Oh 2.01.13
231 65 Rex Dunn 48 m Cortland Oh 2.01.14
232 325 Kathie Teuscher 46 f Chardon Oh 2.01.40
233 61 Jerry Kinast 50 m Girard Oh 2.01.51
234 288 Judd Rubin 35 m Girard Oh 2.01.52
235 27 Stephen Whitely 37 m Warren Oh 2.02.12
236 191 Mark Sorrentino 53 m Austintown Oh 2.02.15
237 127 Jeff Wells 36 m Kinsman Oh 2.02.19
238 116 Joe McGee 58 m Boardman Oh 2.02.30
239 347 Samantha Blight 26 f Lakewood Oh 2.03.32
240 323 Mark Mlachak 48 m Chardon Oh 2.03.41
241 282 Joe Novicky 45 m Youngstown Oh 2.03.48
242 385 Jim White 60 m Kent Oh 2.03.48
243 72 Brian Hoopes 48 m Cortland Oh 2.03.55
244 219 Corky Pike 54 f Canfield Oh 2.03.58
245 393 Vince Valentino 47 m Cleveland Oh 2.04.06
246 392 Victor Zitiello 45 m Bay Village Oh 2.04.08
247 10 Roger Thompson 53 m Schaumburg Il 2.04.09
248 189 Wilma DePiore 37 f Boardman Oh 2.04.10
249 30 Bubba Morgan 39 m Alliance Oh 2.04.36
250 117 Richard Albaugh 68 m New Philadelphia Oh 2.04.42
251 377 Jen Dunn 49 f Boardman Oh 2.04.43
252 153 Rick Hart 50 m Columbiana Oh 2.04.44
253 361 Leonard Blount 46 m Girard Oh 2.04.44
254 274 Judy Mink 46 f Cortland Oh 2.04.45
255 355 Cathy Leonard 40 f Fairview Park Oh 2.05.17
256 51 Amanda Snyder 34 f Uniontown Oh 2.05.18
257 260 Cheryl Sosnoski 48 f Poland Oh 2.05.37
258 275 Gary Mink 49 m Cortland Oh 2.06.53
259 230 Colleen Zallow 39 f Warren Oh 2.07.04
260 92 Christine Russo 40 f Canfield Oh 2.07.06
261 379 Sarah Phillips 19 f Santa Clara Ca 2.07.17
262 369 Quinn McAurther 20 m West Point NY 2.07.17
263 164 Sarah Thorp 19 f Dayton Oh 2.07.18
264 162 Emily Nicklies 20 f Dayton Oh 2.07.18
265 163 Genevieve Altepeter 20 f Chesterfield Mo 2.07.19
266 416 Ken Aguilar 42 m Poland Oh 2.07.19
267 374 Caroline Nichols 22 f West Point NY 2.07.20
268 52 Dennis Snyder 33 m Uniontown Oh 2.07.22
269 410 Jack Mularkey 20 m West Point NY 2.07.23
270 400 Mike Murawsk 46 m Mayfield Hts Oh 2.07.25
271 115 Leslie Horvath 42 m Liberty Oh 2.07.29
272 279 David Castilla 47 m Warren Oh 2.07.32
273 24 Ashley Andino 20 f Berlin Center OH 2.07.33
274 67 Darlene Lenzi 27 f Hermitage Pa 2.07..34
275 309 Kelly Altic 31 f Westerville Oh 2.07.35
276 242 Pam Richmann 53 f Painesville Oh 2.07.35
277 160 Jason Delatore 36 m Poland Oh 2.07.45
278 166 Donna Treece 50 f Findlay Oh 2.07.59
279 5 Eric Engelhard 45 m Poland Oh 2.09.04
280 390 Katherine Ellis 16 f Salem Oh 2.09.06
281 341 Tom Kawecki 51 m Niles Oh 2.09.07
282 123 Anita Hackstedde 37 f Cortland Oh 2.09.08
283 122 Dave Hackstedde 37 m Cortland Oh 2.09.24
284 193 Leonard Veith 66 m Boardman Oh 2.09.31
285 307 Shawn Keough 42 m Lakewood Oh 2.09.48
286 264 Stephanie Torok 34 f Canfield Oh 2.09.56
287 218 Christi Gottfried 38 f Bowling Green Oh 2.10.09
288 169 Bruce McIntosh 40 m Hubbard Oh 2.10.24
289 263 Laura Dye 39 f Canfield Oh 2.10.36
290 179 Moira Fair 47 f Canfield Oh 2.10.39
291 49 Matt Hlebak 46 m Austintown Oh 2.10.41
292 97 Mary Pat Salcedo 52 f Poland Oh 2.10.49
293 147 Bob Johnson 51 m Girard Oh 2.10.50
294 55 Mary Papreck 52 f Mt. Prospect Il 2.10.51
295 111 Lisa Milie 47 f Algonquin Il 2.11.11
296 233 Christine Tvaroch 41 f Warren Oh 2.11.31
297 267 Carl Bauchspiess 50 m Youngstown Oh 2.11.31
298 289 Catherine Balsley 39 f Boardman Oh 2.11.32
299 290 Patty Kimerer 36 f Boardman Oh 2.11.38
300 100 Leonard Maheu 42 m Bristolville Oh 2.11.49
301 414 Sheila Stefanic 42 f 2.12.09
302 336 Phillip Sage 45 m Mantua Oh 2.12.09
303 405 Chris Arnold 30 m Niles Oh 2.12.16
304 312 John Kelly 27 m Warren Oh 2.12.33
305 211 Melissa Johnson 38 f Akron Oh 2.12.43
306 105 Patti Cardwell 57 f Cleveland Oh 2.12.48
307 237 Don Cordner 60 m Canfield OH 2.13.10
308 186 Michael Kazar 41 m North Canton Oh 2.13.24
309 71 Stephen Novak 61 m Chardon Oh 2.13.38
310 367 Guy Duerbeck m New Brighton Pa 2.13.45
311 120 Carolyn DeChristofaro 56 f Niles Oh 2.13.46
312 295 Hong Zhang 54 m Boardman Oh 2.13.58
313 85 Ray Vanderpool 63 m Cortland Oh 2.14.22
314 328 Chelsie Pershing 15 f Blacklick Oh 2.15.10
315 1 MaryPat Meade 53 f Chagrin Falls Oh 2.15.34
316 86 Kathy Shoaf 59 f New Castle Pa 2.16.00
317 265 Robert Gardner 43 m Youngstown Oh 2.16.00
318 308 Ken Quinata 42 m Columbiana Oh 2.16.30
319 34 Brian Detec 28 m Campbell Oh 2.17.06
320 2 Karen Gerken 50 f Solon Oh 2.17.23
321 109 Kimberly Kayler 32 f Dublin Oh 2.17.29
322 354 Gerri Kornblut 43 f Oh 2.18.01
323 19 Barbara Strawn 54 f North Canton Oh 2.18.01
324 358 Kim Weary 25 f Fredonia Pa 2.18.12
325 356 Jeremy Smith 28 m Greenville Pa 2.18.55
326 42 Donald Jones 55 m Youngstown Oh 2.19.03
327 182 Danielle Jones 29 f Alliance Oh 2.19.36
328 101 Kellie Maheu 41 f Bristolville Oh 2.20.03
329 76 Kristi Paparone 37 f Mogadore Oh 2.20.21
330 349 Libby Wolf 59 f Orange Village Oh 2.20.32
331 280 Jeff Ladner 43 m Rootstown Oh 2.21.01
332 22 Ricky Beeson 15 m Leetonia Oh 2.21.06
333 88 Bill Sol 68 m Alliance Oh 2.21.09
334 398 Anthony Riccio 45 m Olmsted Falls Oh 2.21.13
335 53 Sarah Robidoux 20 f Mt. Pleasant Mi 2.21.14
336 207 Ed Vandyke 57 m Campbell Oh 2.21.16
337 208 Karen Vandyke 56 f Campbell Oh 2.21.17
338 381 Bill Lileas 35 m Girard Oh 2.21.30
339 302 Brian Klase 39 m Girard Oh 2.21.36
340 18 Allison Tomich 20 f Athens Oh 2.21.40
341 89 Nancy Charnas 46 f Cortland Oh 2.21.52
342 146 Beth Harris 44 f Cortland Oh 2.21.55
343 54 Bernaditte Rybak 20 f Mt. Pleasant Mi 2.22.12
344 129 Krista Devlin 26 f Boardman Oh 2.22.32
345 362 Eric Polischak 30 m Wilkins Pa 2.22.44
346 7 Keith Kling 32 m Canton Oh 2.22.44
347 152 Sarah Greer 41 f Middlefield Oh 2.23.44
348 94 Heather Minor 26 f Lisbon Oh 2.24.02
349 93 Brad Smith 52 m Leetonia Oh 2.24.13
350 226 Patti Kostelnak 37 f Lowellville Oh 2.24.20
351 151 Tammy Mathia 36 f Alliance Oh 2.25.07
352 291 Sheri McCormick 52 f Poland Oh 2.25.46
353 201 Mary Geidner 52 f Youngstown Oh 2.25.46
354 324 Phillip Johnston 47 m Chardon Oh 2.27.31
355 48 Stephan Wilder 55 m Canton Oh 2.28.10
356 20 Jim Ewing 63 m North Canton Oh 2.28.10
357 172 Scott Washam 43 m Salem Oh 2.28.22
358 181 Bill Meadows 63 m Boardman Oh 2.29.06
359 332 Amiee Byers 28 f Canal Winchester Oh 2.29.11
360 180 Gatha Meadows 64 f Boardman Oh 2.30.11
361 36 Amanda Smith 20 f Athens Oh 2.31.06
362 277 Jeff Feorene 34 m North Jackson Oh 2.31.53
363 383 Michele Hughes f Westlake Oh 2.33.29
364 331 Danielle Krontz 17 f Gahanna Oh 2.33.31
365 149 Cliff Merritt 26 m Hubbard Oh 2.33.37
366 3 Michael Chambers 29 m Lyndhurst Oh 2.33.41
367 370 Laura Kendall 29 f Rocky River Oh 2.33.50
368 118 Tony Jones 49 m Canton Oh 2.34.56
369 171 Steve Okey 43 m Alliance Oh 2.39.33
370 222 Yvonne Lipinsky 46 f Boardman Oh 2.39.35
371 413 Kathy Mumaw 54 f Youngstown Oh 2.42.16
372 15 Heather Lallo 31 f Salem Oh 2.42.38
373 14 Ray Lallo 42 m Salem Oh 2.58.02
374 183 John Hamelly 22 m Jackson Center Pa 2.58.04
375 389 Jason Stewart 18 m Salem Oh 3.00.17